- Businesses in Croatia
- Counties
Businesses in Croatia by county
Each of the 21 counties is sold separately: the price depends on its number of businesses — from 20 € to 60 €. Tick the counties and sectors you need in the purchase panel and the total updates; the arrow of a county opens its towns — they are bought separately, for their part of the price of the county. The whole country — 280 €.
All 21 counties
Active businesses, the three largest sectors and the price of each county.
| County | Businesses | Retail | Food & Drink | Travel | Price |
|---|---|---|---|---|---|
| 34,186 | 4,648 | 2,749 | 1,265 | 60 € | |
| 26,978 | 3,247 | 4,136 | 6,196 | 50 € | |
| 19,145 | 2,229 | 2,686 | 3,376 | 40 € | |
| 15,539 | 2,165 | 1,521 | 463 | 40 € | |
| 15,340 | 1,775 | 2,678 | 3,250 | 40 € | |
| 11,202 | 1,720 | 1,096 | 549 | 30 € | |
| 10,399 | 1,190 | 1,892 | 2,743 | 30 € | |
| 6,854 | 822 | 1,250 | 1,836 | 30 € | |
| 6,232 | 707 | 1,195 | 1,595 | 30 € | |
| 5,231 | 820 | 618 | 218 | 30 € | |
| 4,807 | 811 | 584 | 212 | 30 € | |
| 4,218 | 546 | 482 | 559 | 20 € | |
| 4,134 | 591 | 458 | 154 | 20 € | |
| 4,042 | 631 | 490 | 122 | 20 € | |
| 3,950 | 651 | 435 | 130 | 20 € | |
| 3,297 | 542 | 386 | 105 | 20 € | |
| 2,769 | 458 | 343 | 95 | 20 € | |
| 2,728 | 379 | 380 | 185 | 20 € | |
| 2,201 | 235 | 434 | 559 | 20 € | |
| 1,914 | 330 | 247 | 53 | 20 € | |
| 1,848 | 277 | 254 | 94 | 20 € |
Towns with the most businesses
Towns with their own page: sectors, chains and a data sample. A town is bought separately — for its part of the price of its county.