- Businesses in Croatia
- Property, Construction & Trades
Property, Construction & Trades in Croatia 2026
Database of property, construction and trade businesses in Croatia: architects and engineers, builders and construction companies, painters, carpenters, electricians, plumbers and roofers, landscapers, real estate agencies and property managers — 17,222 property, construction and trade businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 40 €; a county or a single category costs less.
How many property, construction and trade businesses are there in Croatia?
17,222 property, construction and trade businesses
As of 13 November 2026, there are 17,222 property, construction and trade businesses in Croatia — 9% of all businesses of the base, in 226 categories. The largest are construction companies (4,098), real estate agencies (1,217), and electricians (709). That is 444.0 per 100,000 people, one for every 225 people. 1,651 (10%) belong to chains; the largest are Sol tours (61), ConColor (21), and Fero-Term (20). The counties with the most property, construction and trade businesses are the City of Zagreb (3,088), Split-Dalmatia County (1,891), and Zagreb County (1,849).
Categories: Property, Construction & Trades
Each business is in the main category of its Google listing. The 14 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Construction company | 4,098 | 7% | |
| Real estate agency | 1,217 | 17% | |
| Electrician | 709 | 6% | |
| Contractor | 579 | 3% | |
| HVAC contractor | 570 | 8% | |
| Row of apartment buildings | 510 | 1% | |
| Architect | 486 | 6% | |
| Plumber | 482 | 7% | |
| Housing cooperative | 449 | 1% | |
| Carpenter | 426 | 4% | |
| Building materials store | 395 | 29% | |
| Interior designer | 377 | 6% | |
| Land surveyor | 322 | 11% | |
| Electrical installation service | 303 | 8% | |
| Architecture firm | 262 | 8% | |
| Real estate agent | 251 | 22% | |
| Painter | 217 | 2% | |
| Property management company | 210 | 8% | |
| Hardware store | 196 | 21% | |
| Civil engineer | 164 | 6% | |
| Engineering consultant | 162 | 9% | |
| Stonemason service | 149 | 4% | |
| Electrical engineer | 148 | 10% | |
| Excavating contractor | 141 | 4% | |
| Air conditioning contractor | 136 | 9% | |
| Roofing contractor | 136 | 4% | |
| Apartment rental agency | 133 | 9% | |
| Paint store | 133 | 34% | |
| Property maintenance | 121 | 10% | |
| Tile contractor | 117 | 2% | |
| Luxury apartment rental agency | 113 | 58% | |
| Real estate development project manager | 106 | 9% | |
| Tool store | 100 | 28% | |
| Swimming pool contractor | 99 | 7% | |
| Glazier | 96 | 9% | |
| Flooring contractor | 95 | 6% | |
| Heating contractor | 95 | 4% | |
| Landscape architect | 77 | 6% | |
| Bathroom supply store | 76 | 64% | |
| Air conditioning store | 74 | 32% | |
| Property management | 73 | 5% | |
| Woodworker | 70 | 3% | |
| Custom home builder | 65 | 3% | |
| Elevator service | 62 | 13% | |
| Electrical supply store | 61 | 20% | |
| Mechanical engineer | 61 | 2% | |
| Concrete contractor | 58 | 14% | |
| Window installation service | 56 | 7% | |
| Private apartment rental agency | 55 | 11% | |
| Residential estate | 55 | 0% | |
| Real estate rental agency | 53 | 13% | |
| Real estate consultant | 51 | 6% | |
| Fence contractor | 50 | 4% | |
| Drywall contractor | 49 | 4% | |
| Project engineer | 49 | 12% | |
| Engineer | 48 | 4% | |
| Siding contractor | 47 | 2% | |
| Real estate appraiser | 45 | 9% | |
| Commercial real estate agency | 43 | 28% | |
| Kitchen supply store | 43 | 35% | |
| Waterproofing company | 41 | 12% | |
| Tile store | 41 | 37% | |
| Plumbing supply store | 41 | 44% | |
| Interior construction contractor | 39 | 8% | |
| Short term apartment rental agency | 38 | 11% | |
| Kitchen furniture store | 38 | 26% | |
| Building materials store | 37 | 24% | |
| Mechanical contractor | 35 | 0% | |
| Flooring store | 35 | 29% | |
| Landscape designer | 34 | 6% | |
| Soup kitchen | 33 | 3% | |
| Real estate agency | 30 | 13% | |
| Architectural design company | 29 | 0% | |
| Construction equipment rental service | 28 | 29% | |
| Lumber store | 28 | 25% | |
| Construction company | 27 | 0% | |
| Insulation contractor | 27 | 19% | |
| Interior decorator | 26 | 4% | |
| Land surveyor | 26 | 8% | |
| Construction company | 25 | 0% | |
| Telecommunications contractor | 24 | 13% | |
| Wood flooring installation | 23 | 4% | |
| Security system installation service | 23 | 4% | |
| Drilling contractor | 21 | 10% | |
| Masonry contractor | 20 | 0% | |
| Bathroom remodeler | 20 | 10% | |
| Fence supply store | 20 | 10% | |
| Marine surveyor | 19 | 5% | in the sector |
| Bricklayer | 18 | 0% | in the sector |
| Plastering contractor | 17 | 0% | in the sector |
| Modular home builder | 16 | 0% | in the sector |
| Solar energy contractor | 16 | 6% | in the sector |
| Paint store | 16 | 63% | in the sector |
| Underwater works contractor | 15 | 0% | in the sector |
| Gas installation service | 15 | 13% | in the sector |
| Plumbing works | 15 | 0% | in the sector |
| Gas installation service | 15 | 13% | in the sector |
| Crane service | 14 | 0% | in the sector |
| Asphalt contractor | 14 | 7% | in the sector |
| Demolition contractor | 14 | 0% | in the sector |
| Builder | 13 | 0% | in the sector |
| Well drilling contractor | 13 | 8% | in the sector |
| Marble contractor | 13 | 0% | in the sector |
| Real estate | 13 | 8% | in the sector |
| Antenna service and installation | 13 | 8% | in the sector |
| Marine engineering | 12 | 8% | in the sector |
| Real estate brokerage | 12 | 8% | in the sector |
| Construction machine rental service | 12 | 33% | in the sector |
| Plumber | 12 | 0% | in the sector |
| Architectural and engineering model maker | 11 | 9% | in the sector |
| Renovation contractor | 11 | 0% | in the sector |
| Interior architecture office | 11 | 0% | in the sector |
| Scaffolding rental service | 11 | 0% | in the sector |
| Floor finishing service | 11 | 18% | in the sector |
| Septic system service | 11 | 0% | in the sector |
| Crane rental agency | 10 | 0% | in the sector |
| Deck builder | 10 | 10% | in the sector |
| Landscape photographer | 10 | 0% | in the sector |
| Log home builder | 9 | 11% | in the sector |
| Machine construction | 9 | 11% | in the sector |
| Fence contractor | 9 | 0% | in the sector |
| HVAC contractor | 9 | 0% | in the sector |
| Roofing supply store | 9 | 33% | in the sector |
| Real estate viewing agency | 8 | 25% | in the sector |
| Geotechnical engineer | 8 | 0% | in the sector |
| Paving contractor | 8 | 0% | in the sector |
| Landscaping supply store | 8 | 13% | in the sector |
| Building materials store | 8 | 25% | in the sector |
| Crane dealer | 8 | 38% | in the sector |
| Electronics engineering service | 8 | 13% | in the sector |
| Electrical installation service | 8 | 0% | in the sector |
| Skylight contractor | 7 | 0% | in the sector |
| Insulation materials store | 7 | 14% | in the sector |
| Real estate auctioneer | 6 | 0% | in the sector |
| Electronics engineer | 6 | 17% | in the sector |
| Tool store | 6 | 33% | in the sector |
| Sauna and sauna equipment sales and installation | 6 | 0% | in the sector |
| Hardware store | 6 | 0% | in the sector |
| Real estate agency | 5 | 40% | in the sector |
| Telecommunications engineer | 5 | 20% | in the sector |
| HVAC contractor | 5 | 0% | in the sector |
| Tile contractor | 5 | 0% | in the sector |
| Textile engineering | 5 | 0% | in the sector |
| Floor sanding and polishing service | 5 | 0% | in the sector |
| Scaffolding assembly service | 5 | 0% | in the sector |
| Dizajner krajobrazne rasvjete | 4 | 25% | in the sector |
| Dobavljač kontejnera | 4 | 0% | in the sector |
| Dobavljač opreme za trgovine | 4 | 50% | in the sector |
| Društvo arhitekata | 4 | 0% | in the sector |
| Drvene kolibe | 4 | 0% | in the sector |
| Graditelj dokova | 4 | 0% | in the sector |
| Garage builder | 4 | 0% | in the sector |
| Building inspector | 4 | 25% | in the sector |
| Izvođač radova na stepeništima | 4 | 0% | in the sector |
| Objekt za plivanje | 4 | 0% | in the sector |
| Real estate attorney | 4 | 0% | in the sector |
| Prodavaonica gips-ploča i opreme | 4 | 50% | in the sector |
| Prodavaonica peći | 4 | 0% | in the sector |
| Proizvođač cigli | 4 | 0% | in the sector |
| Storitve, povezane z električno napeljavo | 4 | 0% | in the sector |
| Trgovac kamp-prikolicama | 4 | 0% | in the sector |
| Trgovima bravama | 4 | 0% | in the sector |
| Tvrtka za izgradnju trgovačkih sajmova | 4 | 0% | in the sector |
| Urbanistički odjel | 4 | 50% | in the sector |
| Usluga izrade reljefnih ukrasa | 4 | 0% | in the sector |
| Božićni sajam | 3 | 0% | in the sector |
| Izvođač radova na željeznici | 3 | 33% | in the sector |
| Majstor koji izrađuje pločasti namještaj | 3 | 0% | in the sector |
| Nadzornik poslovnih nekretnina | 3 | 0% | in the sector |
| Notranji oblikovalec | 3 | 0% | in the sector |
| Procjenitelj imovine | 3 | 0% | in the sector |
| Prodavaonica opreme za zidarstvo | 3 | 0% | in the sector |
| Servis klimatskih naprav | 3 | 0% | in the sector |
| Služba za ispitivanje tla | 3 | 0% | in the sector |
| Trgovina željeznom robom | 3 | 0% | in the sector |
| Tvornica šljunka | 3 | 0% | in the sector |
| Usluga energetskog savjetovanja | 3 | 0% | in the sector |
| Usluga uređenja uredskih prostora | 3 | 0% | in the sector |
| Usluge održavanja solarnih panela | 3 | 0% | in the sector |
| Čistilni servis za čiščenje doma | 3 | 0% | in the sector |
| Dobavljač agregata | 2 | 0% | in the sector |
| Dobavljač bačvi | 2 | 0% | in the sector |
| Dobavljač završnih materijala | 2 | 0% | in the sector |
| Građevinska firma | 2 | 0% | in the sector |
| Inžinjer elektrotehnike | 2 | 0% | in the sector |
| Izvođač radova na renoviranju kuhinja | 2 | 0% | in the sector |
| Izvođač rasvjete | 2 | 50% | in the sector |
| Prodavnica boja i lakova | 2 | 50% | in the sector |
| Prodavnica elektro opreme | 2 | 0% | in the sector |
| Proizvođač pločica | 2 | 0% | in the sector |
| Savjetnik za feng shui | 2 | 0% | in the sector |
| Trgovac modularnim kućama | 2 | 0% | in the sector |
| Tvrtka za izvođenje radova na teniskim terenima | 2 | 0% | in the sector |
| Uređenje interijera | 2 | 0% | in the sector |
| Usluga označavanja linija | 2 | 0% | in the sector |
| Usluge popravka bazena | 2 | 50% | in the sector |
| Žbukar | 2 | 0% | in the sector |
| Apartments | 1 | 0% | in the sector |
| Dizajner zgrade | 1 | 0% | in the sector |
| Dobavljač bojlera | 1 | 0% | in the sector |
| Dobavljač drobljenog kamena | 1 | 0% | in the sector |
| Dobavljač kućanskih kemikalija | 1 | 0% | in the sector |
| Dobavljač opreme za videokonferencije | 1 | 0% | in the sector |
| Elektroinženir | 1 | 0% | in the sector |
| Etažno vlasništvo | 1 | 0% | in the sector |
| Graditelj vrtnih kućica | 1 | 0% | in the sector |
| Hišniške storitve | 1 | 0% | in the sector |
| Izvajalec del | 1 | 0% | in the sector |
| Izvajalec prenov | 1 | 0% | in the sector |
| Kartografske usluge | 1 | 0% | in the sector |
| Monter klimatskih naprav | 1 | 0% | in the sector |
| Nadzornik za mjerenje količine | 1 | 100% | in the sector |
| Nereligiozna pogrebna služba | 1 | 0% | in the sector |
| Pogodbenik za polaganje in obnavljanje talnih oblog | 1 | 0% | in the sector |
| Pogodbenik za štukature | 1 | 0% | in the sector |
| Prodavnica dekoracija za dom | 1 | 0% | in the sector |
| Proizvođač prijenosnih kućica | 1 | 100% | in the sector |
| Proizvođač staklenih proizvoda | 1 | 100% | in the sector |
| Proizvođač uredskog pribora | 1 | 0% | in the sector |
| Sanitarna inspekcija | 1 | 100% | in the sector |
| Selitvene storitve in skladiščenje | 1 | 0% | in the sector |
| Servis oluka | 1 | 0% | in the sector |
| Smještaj za učitelje | 1 | 0% | in the sector |
| Staklenik | 1 | 0% | in the sector |
| Tkaonica | 1 | 0% | in the sector |
| Tvornica sklopova za hlađenje | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of property, construction and trade businesses in Croatia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 14% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| County, town | 21 counties | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +385 format, up to 5 numbers · unique numbers: 13,658 | 83% | |
| Mobile | mobile phone flag | 58% | |
| Website | URL | 48% | |
| from the business website · unique addresses: 6,446 | 29% | ||
| Social media | Facebook, Instagram, WhatsApp… | 17% | |
| Opening hours | published or not | 58% | |
| Chain | name of the chain; empty — independent | 10% |
List of property, construction and trade businesses in Croatia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AP Apartment & Rooms FlowersUl. Pavla Hatza 15, 10000, Zagreb
Apartment rental agency
|
ZagrebCity of Zagreb |
mobile |
||
CO ConColor MP10 JankomirSamoborska cesta 354, 10090, Zagreb
Paint store
chain: ConColor |
ZagrebZagreb County | |||
EL Electronic security d.o.o.Poljička cesta 71, 21000, Split
Security system installation service
|
SplitSplit-Dalmatia County | |||
Dogma nekretnine - poslovnica Tower CenterUl. Janka Polića Kamova 81a, 51000, Rijeka
Real estate agency
chain: Dogma nekretnine |
RijekaPrimorje-Gorski Kotar County | |||
TE TechProLab d.o.o.Ul. Vijenac Augusta Cesarca 22A, 31000, Osijek
Electrical engineer
|
OsijekOsijek-Baranja County |
mobile |
||
DA DANKUCHEN studio ZadarUlica Andije Hebranga 2A 1. kat, 23000, Zadar
Kitchen furniture store
|
ZadarZadar County |
mobile |
||
DEKORA DOM d.o.o., PulaMutilska ul. 111A, 52100, Pula
Flooring store Door shop, Door supplier
chain: DEKORA DOM |
PulaIstria County | |||
AU Auna CollectionUl. dr. Ante Starčevića 24, 20000, Dubrovnik
Real estate rental agency
|
DubrovnikDubrovnik-Neretva County |
mobile |
||
EB EBC TechnologyMarofska ul. 45, 42000, Varaždin
Drilling contractor Concrete contractor
|
VaraždinVaraždin County | |||
FIBAS ŠibenikŽaborička ul. 3, 22000, Šibenik
Flooring store Wood and laminate flooring supplier, Wood flooring installation
chain: FIBAS |
ŠibenikŠibenik-Knin County |
mobile |
||
AD Adriatica Powerlines d.o.oUl. Stjepana Radića 31, 35000, Slavonski Brod
Telecommunications contractor
|
Slavonski BrodBrod-Posavina County |
mobile |
||
DS D-SENSE d.o.o.Ul. E. i G. Legenstein 2, 40000, Čakovec
Interior designer
|
ČakovecMeđimurje County | |||
Vinkoprom - Građevinski materijali - VinkovciUl. Zlatana Sremca 47, 32100, Vinkovci
Building materials store
chain: Vinkoprom |
VinkovciVukovar-Syrmia County | |||
AL Alsiko Security centar BjelovarZvijerci 31, 43000, Bjelovar
Security system installation service
chain: Alsiko |
BjelovarBjelovar-Bilogora County | |||
AR ARMIRANJE I BETONIRANJE ESTRICH, VL. ŽELJKO PRANJIĆZrinska ul. 68, 34000, Požega
Construction company
|
PožegaPožega-Slavonia County |
mobile |
||
EM EMGD trgovinaAleja Vukovar 3, 44320, Kutina
Electrical supply store
|
KutinaSisak-Moslavina County | |||
DR DRVONA d.o.o. Karlovac laminat, sobna vrata, građa, gredeUl. Antuna Mihanovića 7, 47000, Karlovac
Lumber store Building materials supplier, DIY store
chain: DRVONA |
KarlovacKarlovac County | |||
DK DKM MontUl. Braće Radić 181, 33520, Slatina
Window installation service
|
SlatinaVirovitica-Podravina County |
mobile |
||
3D 3D PRojectUl. Matije Gupca 67, 49210, Zabok
Interior designer
|
ZabokKrapina-Zagorje County |
mobile |
||
BD BDMech ConsultingUl. Grgura Karlovčana 52, 48000, Koprivnica
Mechanical engineer
|
KoprivnicaKoprivnica-Križevci County |
mobile |
Property, Construction & Trades by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| City of Zagreb | 3,088 | 9% |
10% | 20 € |
| Split-Dalmatia County | 1,891 | 7% |
10% | 20 € |
| Zagreb County | 1,849 | 12% |
7% | 20 € |
| Primorje-Gorski Kotar County | 1,704 | 9% |
14% | 20 € |
| Istria County | 1,441 | 9% |
10% | 20 € |
| Osijek-Baranja County | 1,010 | 9% |
12% | 20 € |
| Zadar County | 975 | 9% |
11% | 20 € |
| Varaždin County | 581 | 11% |
9% | 20 € |
| Međimurje County | 493 | 12% |
8% | 20 € |
| Šibenik-Knin County | 489 | 8% |
9% | 20 € |
| Vukovar-Syrmia County | 462 | 10% |
8% | 20 € |
| Brod-Posavina County | 456 | 11% |
8% | 20 € |
| Sisak-Moslavina County | 419 | 10% |
9% | 20 € |
| Krapina-Zagorje County | 397 | 15% |
7% | 20 € |
| Karlovac County | 394 | 9% |
6% | 20 € |
| Dubrovnik-Neretva County | 389 | 6% |
8% | 20 € |
| Koprivnica-Križevci County | 323 | 10% |
9% | 20 € |
| Bjelovar-Bilogora County | 285 | 10% |
8% | 20 € |
| Virovitica-Podravina County | 212 | 11% |
8% | 20 € |
| Požega-Slavonia County | 195 | 11% |
3% | 20 € |
| Lika-Senj County | 169 | 8% |
10% | 20 € |
The largest chains: Property, Construction & Trades
By the number of active businesses of this sector. Share — of all property, construction and trade businesses of Croatia.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Sol toursLuxury apartment rental agency · 63 businesses in Croatia |
61 | 1 | 0.4% |
|
| 02 |
CO ConColorPaint store · 25 businesses in Croatia |
21 | 11 | 0.1% |
|
| 03 | Fero-TermBathroom supply store · 31 businesses in Croatia |
20 | 15 | 0.1% |
|
| 04 | EurovillaReal estate agency · 13 businesses in Croatia |
13 | 9 | 0.1% |
|
| 05 | Limarija SebastijanHardware store · 12 businesses in Croatia |
12 | 7 | 0.1% |
|
| 06 | Dogma nekretnineReal estate agency · 12 businesses in Croatia |
12 | 5 | 0.1% |
|
| 07 |
AS Adaptacija stanaConstruction company · 11 businesses in Croatia |
10 | 9 | 0.1% |
|
| 08 | Remax Centar nekretninaReal estate agency · 11 businesses in Croatia |
10 | 4 | 0.1% |
|
| 09 | OperetaReal estate agency · 10 businesses in Croatia |
10 | 8 | 0.1% |
|
| 10 | Palace RealReal estate agency · 10 businesses in Croatia |
9 | 9 | 0.1% |
Other sectors
Questions about the base of property, construction and trade businesses
As of 13 November 2026, our base has 17,222 property, construction and trade businesses in Croatia. 1,651 (10%) belong to chains; the rest are independent. The largest chains here are Sol tours (61), ConColor (21), and Fero-Term (20).
The database of property, construction and trade businesses of Croatia costs 40 €. The price depends on the number of businesses in the selection. The whole base costs 280 € — it pays off if you need the 7 largest counties or more.
83% of the businesses have a phone number, 48% a website, 17% social media and 58% published opening hours. E-mails come from the businesses' own websites (29%). Every row has an address and coordinates. 9,936 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.