- Businesses in Croatia
- Retail & Shopping
Retail & Shopping in Croatia 2026
Database of shops in Croatia: supermarkets and convenience stores, clothing and shoe shops, furniture and hardware, electronics, florists, books and gifts, shopping centres and markets — 24,774 shops in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 50 €; a county or a single category costs less.
How many shops are there in Croatia?
24,774 shops
As of 11 November 2026, there are 24,774 shops in Croatia — 13% of all businesses of the base, in 399 categories. The largest are grocery stores (2,911), stores (2,815), and clothing stores (2,324). That is 638.7 per 100,000 people, one for every 157 people. 9,972 (40%) belong to chains; the largest are Studenac (1,055), Konzum (597), and Tisak (421). The counties with the most shops are the City of Zagreb (4,648), Split-Dalmatia County (3,247), and Primorje-Gorski Kotar County (2,229).
Categories: Retail & Shopping
Each business is in the main category of its Google listing. The 116 largest categories (20 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Grocery store | 2,911 | 59% | |
| Store | 2,815 | 25% | |
| Clothing store | 2,324 | 40% | |
| Supermarket | 1,237 | 78% | |
| General store | 988 | 65% | |
| Store | 703 | 58% | |
| Florist | 646 | 5% | |
| Electronics store | 592 | 34% | |
| Shoe store | 547 | 63% | |
| Gift shop | 532 | 10% | |
| Jewellery store | 520 | 39% | |
| Butcher shop | 508 | 25% | |
| Furniture store | 469 | 51% | |
| Shopping mall | 437 | 22% | |
| Home goods store | 386 | 49% | |
| Souvenir store | 335 | 4% | |
| Kiosk | 261 | 38% | |
| Book store | 249 | 45% | |
| Tobacco shop | 233 | 46% | |
| Lottery retailer | 189 | 100% | |
| Drugstore | 179 | 97% | |
| Cosmetics store | 170 | 43% | |
| Market | 168 | 11% | |
| Sporting goods store | 161 | 38% | |
| Lingerie store | 159 | 77% | |
| Boutique | 157 | 11% | |
| Computer store | 156 | 31% | |
| PVC windows store | 150 | 19% | |
| Women's clothing store | 135 | 39% | |
| Fashion accessories store | 134 | 22% | |
| Online store | 126 | 9% | |
| Pet store | 118 | 53% | |
| Cell phone store | 116 | 37% | |
| Plant nursery | 115 | 8% | |
| Jewellery designer | 114 | 16% | |
| Wine store | 110 | 26% | |
| Bicycle store | 109 | 28% | |
| Bicycle rental service | 109 | 38% | |
| Toy store | 103 | 61% | |
| Perfume store | 103 | 53% | |
| Pet supply store | 101 | 58% | |
| Fish store | 97 | 18% | |
| Fashion designer | 96 | 5% | |
| Garden centre | 95 | 23% | |
| Vitamin and supplements store | 89 | 51% | |
| Hypermarket | 88 | 97% | |
| Goldsmith | 86 | 5% | |
| Sports clothing and shoe store | 82 | 56% | |
| Medical supply store | 79 | 18% | |
| Men's clothing store | 75 | 68% | |
| Lighting store | 74 | 18% | |
| Fruit and vegetable store | 74 | 8% | |
| Baby store | 73 | 37% | |
| Watch store | 71 | 52% | |
| Health food store | 70 | 41% | |
| Cell phone accessory store | 70 | 67% | |
| Gold dealer | 69 | 77% | |
| Hearing aid store | 67 | 90% | |
| Fireworks store | 65 | 66% | |
| Fruit and vegetable store | 65 | 9% | |
| Liquor store | 61 | 30% | |
| Candle store | 50 | 20% | |
| Marine supply store | 49 | 43% | |
| Upholstery shop | 49 | 12% | |
| Children's clothing store | 48 | 60% | |
| Vaporizer store | 48 | 50% | |
| Ceramics store | 47 | 21% | |
| General store | 47 | 74% | |
| Bridal shop | 44 | 2% | |
| Work clothes store | 43 | 19% | |
| Antique store | 42 | 7% | |
| Discount store | 42 | 24% | |
| Market researcher | 42 | 2% | |
| Glass and mirror shop | 42 | 17% | |
| Curtain store | 42 | 7% | |
| Electronics company | 41 | 10% | |
| Fishing store | 41 | 17% | |
| Appliance store | 40 | 33% | |
| Children's store | 39 | 33% | |
| Home improvement store | 38 | 58% | |
| Handicraft | 38 | 3% | |
| Dental supply store | 37 | 14% | |
| Lottery shop | 36 | 100% | |
| Fabric store | 36 | 17% | |
| Musical instrument store | 35 | 57% | |
| Natural foods store | 35 | 37% | |
| Office supply store | 35 | 37% | |
| Roller shutter store | 34 | 6% | |
| Cannabis store | 34 | 26% | |
| Balloon store | 33 | 9% | |
| Swimming pool supply store | 30 | 20% | |
| Hunting and fishing store | 30 | 30% | |
| Furniture accessories | 29 | 59% | |
| Farmers' market | 29 | 31% | |
| Battery store | 28 | 61% | |
| Herbal medicine store | 27 | 33% | |
| Fish market | 27 | 30% | |
| Framing shop | 27 | 0% | |
| Beer store | 26 | 8% | |
| Chamber of handicrafts | 25 | 12% | |
| Dress store | 25 | 24% | |
| Mattress store | 25 | 32% | |
| Sunglasses store | 25 | 40% | |
| Forklift dealer | 25 | 40% | |
| Grocery store | 25 | 64% | |
| Organic food store | 24 | 63% | |
| Meat products store | 23 | 13% | |
| Gas and gas products store | 23 | 22% | |
| Asian grocery store | 22 | 23% | |
| General store | 22 | 68% | |
| DIY store | 22 | 36% | |
| Watchmaker | 22 | 0% | |
| Fireplace store | 21 | 19% | |
| Bedding store | 21 | 19% | |
| Sportswear and equipment store | 20 | 55% | |
| Department store | 20 | 15% | |
| Bicycle services | 19 | 11% | in the sector |
| Wedding supply store | 19 | 5% | in the sector |
| Orthopaedic shoe store | 19 | 42% | in the sector |
| Second hand clothing store | 19 | 16% | in the sector |
| Discount store | 19 | 53% | in the sector |
| Office furniture store | 19 | 11% | in the sector |
| Bag shop | 19 | 5% | in the sector |
| Leather goods store | 18 | 50% | in the sector |
| Cheese shop | 18 | 39% | in the sector |
| Candy store | 18 | 6% | in the sector |
| Discount supermarket | 17 | 65% | in the sector |
| Hobby supply store | 17 | 35% | in the sector |
| Game store | 17 | 18% | in the sector |
| Handbags shop | 17 | 0% | in the sector |
| Software store | 17 | 0% | in the sector |
| Orthopaedic supplies store | 17 | 24% | in the sector |
| Camera store | 16 | 31% | in the sector |
| Music store | 16 | 31% | in the sector |
| Custom t-shirt store | 16 | 19% | in the sector |
| Burglar alarm store | 16 | 38% | in the sector |
| Carpet store | 16 | 13% | in the sector |
| Office supply store | 16 | 31% | in the sector |
| Video game store | 16 | 25% | in the sector |
| Needlework supply store | 16 | 6% | in the sector |
| Clothes market | 16 | 6% | in the sector |
| Food kiosk | 15 | 0% | in the sector |
| Liquor retail | 15 | 13% | in the sector |
| Hunting store | 15 | 33% | in the sector |
| Door shop | 15 | 27% | in the sector |
| Market florist | 14 | 14% | in the sector |
| Cigar shop | 14 | 29% | in the sector |
| Swimwear store | 14 | 50% | in the sector |
| Truck accessories store | 14 | 43% | in the sector |
| School supply store | 14 | 14% | in the sector |
| Marine supply store | 13 | 15% | in the sector |
| Outlet store | 13 | 54% | in the sector |
| T-shirt store | 13 | 8% | in the sector |
| Dairy store | 13 | 38% | in the sector |
| Gun shop | 13 | 8% | in the sector |
| Chicken shop | 13 | 46% | in the sector |
| Processed meat products store | 13 | 15% | in the sector |
| Lighting consultant | 13 | 0% | in the sector |
| Battery store | 13 | 8% | in the sector |
| Fresh food market | 13 | 23% | in the sector |
| Flower delivery | 12 | 0% | in the sector |
| Organic drug store | 12 | 42% | in the sector |
| Cake decorating supply store | 12 | 0% | in the sector |
| Lawn mower store | 12 | 17% | in the sector |
| Dive shop | 12 | 25% | in the sector |
| Vintage clothing store | 12 | 0% | in the sector |
| Spice store | 12 | 75% | in the sector |
| Renault dealer | 12 | 83% | in the sector |
| Aircraft maintenance company | 12 | 17% | in the sector |
| Sports memorabilia store | 11 | 64% | in the sector |
| Tea store | 11 | 18% | in the sector |
| Boot store | 11 | 82% | in the sector |
| Store | 11 | 18% | in the sector |
| Sewing machine store | 11 | 9% | in the sector |
| Electric motor store | 10 | 10% | in the sector |
| Baby clothing store | 10 | 20% | in the sector |
| Youth clothing store | 10 | 50% | in the sector |
| Party store | 10 | 20% | in the sector |
| Organic store | 10 | 20% | in the sector |
| Rug store | 10 | 30% | in the sector |
| Glass shop | 10 | 20% | in the sector |
| Gift shop | 10 | 10% | in the sector |
| Dacia dealer | 10 | 100% | in the sector |
| Smart shop | 10 | 0% | in the sector |
| Haberdashery | 9 | 11% | in the sector |
| Christian book store | 9 | 11% | in the sector |
| Outlet mall | 9 | 22% | in the sector |
| Household goods store | 9 | 44% | in the sector |
| Record store | 9 | 0% | in the sector |
| Maternity store | 9 | 44% | in the sector |
| Adult store | 9 | 11% | in the sector |
| Souvenir store | 9 | 11% | in the sector |
| Cured meat products store | 9 | 33% | in the sector |
| Clothing store | 9 | 0% | in the sector |
| Shopping mall | 9 | 67% | in the sector |
| Formal uniform rental service | 9 | 0% | in the sector |
| Sports nutrition store | 8 | 63% | in the sector |
| Outboard motor store | 8 | 13% | in the sector |
| Second hand store | 8 | 38% | in the sector |
| Toner cartridge store | 8 | 0% | in the sector |
| Vacuum cleaner store | 8 | 0% | in the sector |
| ATV store | 8 | 0% | in the sector |
| Clothing store | 8 | 63% | in the sector |
| Alcohol production | 8 | 25% | in the sector |
| Kia dealer | 8 | 63% | in the sector |
| Bridal rental service | 8 | 38% | in the sector |
| Off-track betting shop | 7 | 43% | in the sector |
| CD store | 7 | 57% | in the sector |
| Antique store | 7 | 0% | in the sector |
| Novelty store | 7 | 43% | in the sector |
| Woodworking supply store | 7 | 43% | in the sector |
| Paper store | 7 | 0% | in the sector |
| Barbecue grill store | 7 | 0% | in the sector |
| Comic book store | 7 | 29% | in the sector |
| Volkswagen dealer | 7 | 43% | in the sector |
| Beachwear store | 7 | 0% | in the sector |
| Video game rental store | 7 | 0% | in the sector |
| Jewellery engraver | 6 | 0% | in the sector |
| Herb shop | 6 | 0% | in the sector |
| Costume jewellery shop | 6 | 17% | in the sector |
| Christmas store | 6 | 33% | in the sector |
| Rubber stamp store | 6 | 17% | in the sector |
| Art supply store | 6 | 33% | in the sector |
| Travel goods store | 6 | 50% | in the sector |
| Wallpaper store | 6 | 0% | in the sector |
| Tennis store | 6 | 17% | in the sector |
| Trophy shop | 6 | 0% | in the sector |
| Garden furniture shop | 6 | 0% | in the sector |
| Furniture store | 6 | 33% | in the sector |
| Mazda dealer | 6 | 17% | in the sector |
| Lathe shop | 6 | 0% | in the sector |
| Opel dealer | 6 | 67% | in the sector |
| Plus size clothing store | 6 | 0% | in the sector |
| Fashion design school | 6 | 17% | in the sector |
| Retail space rental agency | 5 | 20% | in the sector |
| Auction house | 5 | 20% | in the sector |
| Haute couture fashion house | 5 | 0% | in the sector |
| Camera store | 5 | 0% | in the sector |
| Bed shop | 5 | 20% | in the sector |
| Winemaking supply store | 5 | 0% | in the sector |
| Dancewear store | 5 | 40% | in the sector |
| Used computer store | 5 | 0% | in the sector |
| Pasta shop | 5 | 0% | in the sector |
| Religious goods store | 5 | 0% | in the sector |
| Souvenir store | 5 | 20% | in the sector |
| Rugby club | 5 | 0% | in the sector |
| Ford dealer | 5 | 40% | in the sector |
| Hyundai dealer | 5 | 20% | in the sector |
| Mitsubishi dealer | 5 | 60% | in the sector |
| Peugeot dealer | 5 | 80% | in the sector |
| Skoda dealer | 5 | 80% | in the sector |
| Garden furniture shop | 5 | 0% | in the sector |
| Gift shop | 5 | 0% | in the sector |
| Art store | 5 | 0% | in the sector |
| Dobavljač butana | 4 | 25% | in the sector |
| Dobavljač kožnatih proizvoda | 4 | 0% | in the sector |
| Dobavljač opreme za osobe sa smanjenom mobilnošću i invaliditetom | 4 | 75% | in the sector |
| Dobavljač zaštitnih prekrivača za brodove | 4 | 50% | in the sector |
| Farma morskih plodova | 4 | 25% | in the sector |
| Iznajmljivanje igračaka | 4 | 0% | in the sector |
| Kupac nakita | 4 | 25% | in the sector |
| Prodavaonica bezalkoholnih pića | 4 | 0% | in the sector |
| Prodavaonica električnih bicikala | 4 | 25% | in the sector |
| Prodavaonica invalidskih kolica | 4 | 50% | in the sector |
| Trading card store | 4 | 0% | in the sector |
| Beach recreation equipment store | 4 | 0% | in the sector |
| Prodavaonica skija | 4 | 25% | in the sector |
| Hat shop | 4 | 0% | in the sector |
| Proizvođač igračaka | 4 | 0% | in the sector |
| Proizvođač sportske odjeće | 4 | 50% | in the sector |
| Aquarium shop | 4 | 25% | in the sector |
| Trgovina duhanskim proizvodima i priborom za pušače | 4 | 75% | in the sector |
| Trgovina kožnatih kaputa | 4 | 25% | in the sector |
| Grocery delivery service | 4 | 0% | in the sector |
| Veletrgovac elektroničkih dodataka | 4 | 25% | in the sector |
| Večnamenska trgovina | 4 | 25% | in the sector |
| Video store | 4 | 0% | in the sector |
| Audiolog | 3 | 0% | in the sector |
| Prodavaonica afričkih proizvoda | 3 | 0% | in the sector |
| Prodavaonica darovnih košara | 3 | 33% | in the sector |
| Prodavaonica domaće čokolade | 3 | 33% | in the sector |
| Prodavaonica nalivpera | 3 | 0% | in the sector |
| Prodavaonica nargila | 3 | 0% | in the sector |
| Prodavaonica opreme za airsoft | 3 | 0% | in the sector |
| Prodavaonica opreme za borilačke vještine | 3 | 0% | in the sector |
| Prodavaonica opreme za sportove na otvorenom | 3 | 33% | in the sector |
| Prodavaonica opreme za vježbanje | 3 | 0% | in the sector |
| Prodavaonica osušenog cvijeća | 3 | 33% | in the sector |
| Prodavaonica potrepština za masažu | 3 | 0% | in the sector |
| Prodavaonica rabljenih proizvoda | 3 | 0% | in the sector |
| Prodavaonica s namještajem za spavaće sobe | 3 | 33% | in the sector |
| Prodavaonica svečane odjeće | 3 | 0% | in the sector |
| Prodavaonica za skejtere | 3 | 0% | in the sector |
| Proizvođač kožnih proizvoda | 3 | 0% | in the sector |
| Ribolovni logor | 3 | 0% | in the sector |
| Sportski objekti | 3 | 0% | in the sector |
| Trgovina dronovima | 3 | 0% | in the sector |
| Trgovina narukvica | 3 | 0% | in the sector |
| Trgovina vune | 3 | 0% | in the sector |
| Usluga dostave mlijeka | 3 | 0% | in the sector |
| Usluge popravka nakita | 3 | 0% | in the sector |
| Dobavljač bonsai biljaka | 2 | 0% | in the sector |
| Dobavljač umjetnih biljaka | 2 | 0% | in the sector |
| Izvođač radova na staklenom vrtu | 2 | 0% | in the sector |
| Parfumerija | 2 | 100% | in the sector |
| Prodavaonica DVD-ova | 2 | 0% | in the sector |
| Prodavaonica dječjeg namještaja | 2 | 0% | in the sector |
| Prodavaonica gitara | 2 | 0% | in the sector |
| Prodavaonica indijskih prehrambenih proizvoda | 2 | 0% | in the sector |
| Prodavaonica korejskih prehrambenih proizvoda | 2 | 0% | in the sector |
| Prodavaonica noževa | 2 | 0% | in the sector |
| Prodavaonica ogledala | 2 | 0% | in the sector |
| Prodavaonica opreme za jedrenje na dasci | 2 | 0% | in the sector |
| Prodavaonica opreme za pikado | 2 | 0% | in the sector |
| Prodavaonica pređe | 2 | 0% | in the sector |
| Prodavaonica prikolica za prijevoz brodova | 2 | 0% | in the sector |
| Prodavaonica rijetkih knjiga | 2 | 0% | in the sector |
| Prodavaonica sofa | 2 | 0% | in the sector |
| Prodavaonica staklenog posuđa | 2 | 0% | in the sector |
| Prodavaonica stereouređaja | 2 | 0% | in the sector |
| Prodavaonica časopisa | 2 | 0% | in the sector |
| Prodavaonica čestitki | 2 | 0% | in the sector |
| Prodavnica igračaka | 2 | 100% | in the sector |
| Proizvođač kamina | 2 | 0% | in the sector |
| Rasadnik stabala | 2 | 0% | in the sector |
| Salon osobnih plovila | 2 | 0% | in the sector |
| Salon vozila Volvo | 2 | 0% | in the sector |
| Servis fotoaparata i kamera | 2 | 0% | in the sector |
| Trgovac dijamantima | 2 | 0% | in the sector |
| Trgovac dizelskim motorima | 2 | 0% | in the sector |
| Trgovina hranom | 2 | 50% | in the sector |
| Trgovina mješovitom robom iz Europe | 2 | 50% | in the sector |
| Trgovina remenja | 2 | 0% | in the sector |
| Trgovina robnih zaliha | 2 | 50% | in the sector |
| Trgovine | 2 | 50% | in the sector |
| Usluga najma snowboarda | 2 | 0% | in the sector |
| Veletrgovac bicikala | 2 | 0% | in the sector |
| Veletrgovac kožnim proizvodima | 2 | 0% | in the sector |
| Veletrgovac putnim koferima i torbama | 2 | 100% | in the sector |
| Anime klub | 1 | 0% | in the sector |
| Dobavljač aroma i pojačivača okusa za hranu | 1 | 0% | in the sector |
| Dobavljač automata za zabavne igre | 1 | 0% | in the sector |
| Dobavljač helija | 1 | 100% | in the sector |
| Dobavljač propana | 1 | 0% | in the sector |
| Dobavljač riba za ribnjake | 1 | 100% | in the sector |
| Dobavljač streljiva | 1 | 0% | in the sector |
| Dobavljač suhog leda | 1 | 0% | in the sector |
| Izvoznik nakita | 1 | 0% | in the sector |
| Japanska prodavaonica delikatesne hrane | 1 | 0% | in the sector |
| Kineski supermarket | 1 | 0% | in the sector |
| Klub tradicionalnih nošnji | 1 | 0% | in the sector |
| Konsignacijska prodaja | 1 | 0% | in the sector |
| Noćna tržnica | 1 | 0% | in the sector |
| Oblikovalec nakita | 1 | 0% | in the sector |
| Opskrbljivač industrijskim plinom | 1 | 0% | in the sector |
| Otkupljivač dijamanata | 1 | 0% | in the sector |
| Polagač tepiha | 1 | 100% | in the sector |
| Prodavaonica bubnjeva | 1 | 0% | in the sector |
| Prodavaonica figurica | 1 | 0% | in the sector |
| Prodavaonica glasovira | 1 | 100% | in the sector |
| Prodavaonica hladnjaka | 1 | 0% | in the sector |
| Prodavaonica japanskih prehrambenih proizvoda | 1 | 0% | in the sector |
| Prodavaonica kostima | 1 | 0% | in the sector |
| Prodavaonica opreme za daskanje | 1 | 0% | in the sector |
| Prodavaonica opreme za kamp-prikolice | 1 | 0% | in the sector |
| Prodavaonica opreme za trčanje | 1 | 0% | in the sector |
| Prodavaonica orijentalnih proizvoda | 1 | 0% | in the sector |
| Prodavaonica orijentalnih tepiha | 1 | 0% | in the sector |
| Prodavaonica perilica i sušilica | 1 | 0% | in the sector |
| Prodavaonica potrepština za dijabetičare | 1 | 0% | in the sector |
| Prodavaonica pribora za jelo | 1 | 0% | in the sector |
| Prodavaonica rabljenog pokućstva | 1 | 0% | in the sector |
| Prodavaonica snowboarda | 1 | 0% | in the sector |
| Prodavaonica svile | 1 | 0% | in the sector |
| Prodavaonica videomedija | 1 | 0% | in the sector |
| Prodavaonica šunke | 1 | 0% | in the sector |
| Prodavnica kućnih potrepština | 1 | 100% | in the sector |
| Prodavnica opreme za bebe | 1 | 100% | in the sector |
| Servis za iznajmljivanje haljina i smokinga | 1 | 0% | in the sector |
| Servis za popravak videokamera | 1 | 0% | in the sector |
| Staretinarnica | 1 | 0% | in the sector |
| Tapetarska prodavnica | 1 | 0% | in the sector |
| Tekstil | 1 | 0% | in the sector |
| Teren za ragbi | 1 | 0% | in the sector |
| Trgovac automobilima Kia | 1 | 100% | in the sector |
| Trgovina traperica | 1 | 0% | in the sector |
| Trgovina z igračami | 1 | 0% | in the sector |
| Trgovina z mešanim blagom | 1 | 100% | in the sector |
| Tržnica za veleprodaju odjeće | 1 | 0% | in the sector |
| Uprava za izdavanje vozačkih dozvola | 1 | 0% | in the sector |
| Ured za registraciju motornih vozila i plovila | 1 | 0% | in the sector |
| Usluga rezanja stakla | 1 | 0% | in the sector |
| Usluge popravka slušnih aparata | 1 | 0% | in the sector |
| Veleprodaja proizvoda od kože | 1 | 0% | in the sector |
| Veleprodaja tepiha | 1 | 0% | in the sector |
| Veletrgovac donjeg rublja | 1 | 0% | in the sector |
| Veletrgovac povrćem | 1 | 0% | in the sector |
| Veletrgovina knjiga | 1 | 0% | in the sector |
| Veletrgovina poklon artikala | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of shops in Croatia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 23% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| County, town | 21 counties | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +385 format, up to 5 numbers · unique numbers: 15,153 | 75% | |
| Mobile | mobile phone flag | 26% | |
| Website | URL | 59% | |
| from the business website · unique addresses: 5,345 | 39% | ||
| Social media | Facebook, Instagram, WhatsApp… | 41% | |
| Opening hours | published or not | 79% | |
| Chain | name of the chain; empty — independent | 40% |
List of shops in Croatia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AL Alarm ExpressUl. Vjekoslava Heinzela 60, 10000, Zagreb
Burglar alarm store
chain: Alarm express |
ZagrebCity of Zagreb | |||
DA DanKuchen Dan studio SamoborskaSamoborska cesta 155a, 10090, Zagreb
Home goods store Kitchen furniture store
chain: DanKuchen Dan studio |
ZagrebZagreb County | |||
GR Grillz CroatiaUl. Slaviše Vajnera Čiče 4, 51000, Rijeka
Jewellery designer
|
RijekaPrimorje-Gorski Kotar County |
mobile |
||
AU AUTO MALL OsijekUl. Kneza Trpimira 26, 31000, Osijek
Kia dealer Car service
|
OsijekOsijek-Baranja County | |||
BR B.R.B. sport d.o.o.Šišan, Ul. Franje Mosnja 5, 52204, Pula
Bicycle store Bicycle rental service, Bicycle repair shop
|
PulaIstria County |
mobile |
||
FE Festival shop DubrovnikStradun 28, 20000, Dubrovnik
Store Jewellery designer, Silversmith
|
DubrovnikDubrovnik-Neretva County |
mobile |
||
|
VaraždinVaraždin County | |||
Baby CenterUl. Ivana Meštrovića 11a, 22000, Šibenik
Toy store Baby clothing store, Baby store
chain: Baby Center |
ŠibenikŠibenik-Knin County |
mobile |
||
„Eurotextil“ VendicijaUl. Matije Mesića 54, 35000, Slavonski Brod
Fabric store Clothing store
chain: Vendicija |
Slavonski BrodBrod-Posavina County |
mobile |
||
AU AUTOKUĆA GAŠPARIĆ d.o.o.Ul. dr. Tome Bratkovića 1, 40000, Čakovec
Store
chain: Autokuća Gašparić |
ČakovecMeđimurje County | |||
KR |
BjelovarBjelovar-Bilogora County | |||
MA MAĆA d.o.o. Electro & Nautic Shopkneza Trpimira 5, 21220, Trogir
Electronics store
|
TrogirSplit-Dalmatia County | |||
LO LOLLIPOP d.o.o.1.kat poslovne zgrade, Ul. Josipa Vargovića 2, 48000, Koprivnica
Children's clothing store
|
KoprivnicaKoprivnica-Križevci County |
mobile |
||
BO Boutique CharlieUl. Ivana Gundulića 4, 33000, Virovitica
Clothing store
chain: Charlie |
ViroviticaVirovitica-Podravina County | |||
BU Bure CentarUl. dr. Franje Tuđmana 82, 23210, Biograd na Moru
Shopping mall
|
Biograd na MoruZadar County | |||
Mesnica Ravlić br.12Ul. Kralja Petra Krešimira IV 10, 44320, Kutina
Butcher shop
chain: Ravlić |
KutinaSisak-Moslavina County | |||
AK AKORD WHOLESALE AND RETAILVeliki kraj 131, 32270, Županja
Shopping mall Electronics store, Furniture manufacturer
|
ŽupanjaVukovar-Syrmia County | |||
Quad Expert LipikUl. Ivana Mažuranića 54, 34551, Lipik
Store
chain: Quad Expert |
LipikPožega-Slavonia County | |||
AT ATEL Supernova - telemach partnerprilaz Većeslava Holjevca 12, 47000, Karlovac
Cell phone store
chain: Atel |
KarlovacKarlovac County | |||
VA Val Pool & Spa d.o.o.—
Swimming pool supply store
|
—Lika-Senj County |
mobile |
Retail & Shopping by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| City of Zagreb | 4,648 | 14% |
39% | 30 € |
| Split-Dalmatia County | 3,247 | 12% |
43% | 20 € |
| Primorje-Gorski Kotar County | 2,229 | 12% |
40% | 20 € |
| Zagreb County | 2,165 | 14% |
38% | 20 € |
| Istria County | 1,775 | 12% |
35% | 20 € |
| Osijek-Baranja County | 1,720 | 15% |
41% | 20 € |
| Zadar County | 1,190 | 11% |
45% | 20 € |
| Dubrovnik-Neretva County | 822 | 12% |
39% | 20 € |
| Varaždin County | 820 | 16% |
42% | 20 € |
| Vukovar-Syrmia County | 811 | 17% |
42% | 20 € |
| Šibenik-Knin County | 707 | 11% |
44% | 20 € |
| Međimurje County | 651 | 16% |
37% | 20 € |
| Sisak-Moslavina County | 631 | 16% |
38% | 20 € |
| Brod-Posavina County | 591 | 14% |
48% | 20 € |
| Karlovac County | 546 | 13% |
35% | 20 € |
| Koprivnica-Križevci County | 542 | 16% |
52% | 20 € |
| Bjelovar-Bilogora County | 458 | 17% |
45% | 20 € |
| Krapina-Zagorje County | 379 | 14% |
37% | 20 € |
| Virovitica-Podravina County | 330 | 17% |
43% | 20 € |
| Požega-Slavonia County | 277 | 15% |
38% | 20 € |
| Lika-Senj County | 235 | 11% |
34% | 20 € |
The largest chains: Retail & Shopping
By the number of active businesses of this sector. Share — of all shops of Croatia.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | StudenacGrocery store · 1,055 businesses in Croatia |
1,055 | 21 | 4.3% |
|
| 02 | KonzumStore · 621 businesses in Croatia |
597 | 21 | 2.4% |
|
| 03 | TisakGeneral store · 427 businesses in Croatia |
421 | 21 | 1.7% |
|
| 04 | BOSOSupermarket · 219 businesses in Croatia |
218 | 7 | 0.9% |
|
| 05 | TommySupermarket · 214 businesses in Croatia |
209 | 9 | 0.8% |
|
| 06 | LutrijaLottery retailer · 202 businesses in Croatia |
200 | 20 | 0.8% |
|
| 07 | NTLGrocery store · 192 businesses in Croatia |
191 | 13 | 0.8% |
|
| 08 |
TK Trgovina KrkSupermarket · 184 businesses in Croatia |
178 | 9 | 0.7% |
|
| 09 | dm drogerieDrugstore · 178 businesses in Croatia |
171 | 21 | 0.7% |
|
| 10 | PivacGrocery store · 163 businesses in Croatia |
161 | 21 | 0.6% |
Other sectors
Questions about the base of shops
As of 11 November 2026, our base has 24,774 shops in Croatia. 9,972 (40%) belong to chains; the rest are independent. The largest chains here are Studenac (1,055), Konzum (597), and Tisak (421).
The database of shops of Croatia costs 50 €. The price depends on the number of businesses in the selection. The whole base costs 280 € — it pays off if you need the 7 largest counties or more.
75% of the businesses have a phone number, 59% a website, 41% social media and 79% published opening hours. E-mails come from the businesses' own websites (39%). Every row has an address and coordinates. 6,445 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.