- Businesses in Croatia
- Food & Drink
Food & Drink in Croatia 2026
Database of food and drink businesses in Croatia: restaurants of every cuisine, cafés and coffee shops, fast food and takeaways, bars and pubs, bakeries and dessert shops, caterers — 24,314 food and drink businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 50 €; a county or a single category costs less.
How many food and drink businesses are there in Croatia?
24,314 food and drink businesses
As of 11 November 2026, there are 24,314 food and drink businesses in Croatia — 13% of all businesses of the base, in 252 categories. The largest are cafés (5,405), restaurants (3,796), and bars (2,845). That is 626.8 per 100,000 people, one for every 160 people. 2,059 (8%) belong to chains; the largest are Mlinar (219), Fresh Corner (153), and Pan-pek (68). The counties with the most food and drink businesses are Split-Dalmatia County (4,136), the City of Zagreb (2,749), and Primorje-Gorski Kotar County (2,686).
Categories: Food & Drink
Each business is in the main category of its Google listing. The 74 largest categories (20 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Café | 5,405 | 4% | |
| Restaurant | 3,796 | 7% | |
| Bar | 2,845 | 4% | |
| Bakery | 2,207 | 22% | |
| Fast food restaurant | 1,318 | 10% | |
| Croatian restaurant | 963 | 4% | |
| Pastry shop | 890 | 10% | |
| Pizza restaurant | 810 | 5% | |
| Caterer | 529 | 6% | |
| Bistro | 353 | 3% | |
| Winery | 353 | 6% | |
| Mediterranean restaurant | 325 | 5% | |
| Seafood restaurant | 284 | 4% | |
| Snack bar | 267 | 57% | |
| Barbecue restaurant | 228 | 4% | |
| Family restaurant | 202 | 4% | |
| Café and restaurant | 161 | 5% | |
| Cocktail bar | 127 | 3% | |
| Cake shop | 125 | 12% | |
| Hamburger restaurant | 124 | 19% | |
| Italian restaurant | 123 | 13% | |
| Pub | 111 | 5% | |
| Food and beverage caterer | 105 | 13% | |
| Wine bar | 88 | 7% | |
| Ugostiteljski objekt | 80 | 10% | |
| Pizza delivery | 71 | 4% | |
| Restaurant | 70 | 30% | |
| Home cooking restaurant | 66 | 2% | |
| Ice cream shop | 64 | 9% | |
| Kebab shop | 59 | 17% | |
| Delicatessen | 57 | 32% | |
| Pancake restaurant | 57 | 11% | |
| Food delivery service | 56 | 7% | |
| Eyebrow bar | 52 | 13% | |
| Chocolate shop | 48 | 77% | |
| Asian restaurant | 45 | 18% | |
| Brewery | 44 | 7% | |
| Fine dining restaurant | 44 | 16% | |
| Chinese restaurant | 36 | 17% | |
| Creperie | 36 | 8% | |
| Sandwich shop | 36 | 3% | |
| Sushi restaurant | 36 | 33% | |
| Eclectic restaurant | 33 | 3% | |
| Café | 33 | 0% | |
| Brunch restaurant | 33 | 3% | |
| Seafood restaurant | 33 | 6% | |
| Breakfast restaurant | 32 | 0% | |
| Betting shop and café | 31 | 32% | |
| Health food restaurant | 31 | 19% | |
| Mexican restaurant | 30 | 7% | |
| Bakery | 30 | 20% | |
| Restaurant | 30 | 20% | |
| Food court | 29 | 0% | |
| Internet café | 28 | 36% | |
| Coffee store | 28 | 29% | |
| Asian fusion restaurant | 27 | 22% | |
| Doner kebab restaurant | 27 | 15% | |
| Meat restaurant | 27 | 0% | |
| Meat dish restaurant | 27 | 11% | |
| Distillery | 26 | 15% | |
| Espresso bar | 26 | 8% | |
| Takeout restaurant | 26 | 4% | |
| Wine cellar | 26 | 8% | |
| Pizza takeaway | 25 | 8% | |
| Vegan restaurant | 25 | 16% | |
| Grill | 24 | 4% | |
| Café | 24 | 0% | |
| Bakery | 24 | 8% | |
| Beer hall | 24 | 4% | |
| Fresh juice shop | 23 | 17% | |
| Restaurant | 22 | 5% | |
| Modern European restaurant | 21 | 5% | |
| Mobile catering | 20 | 10% | |
| Wedding cake bakery | 20 | 5% | |
| Coffee vending machine | 19 | 5% | in the sector |
| Self-service restaurant | 19 | 5% | in the sector |
| European restaurant | 18 | 6% | in the sector |
| Fast food restaurant | 18 | 11% | in the sector |
| American restaurant | 17 | 6% | in the sector |
| Brewpub | 16 | 6% | in the sector |
| Sports bar | 16 | 0% | in the sector |
| Thai restaurant | 15 | 33% | in the sector |
| Japanese restaurant | 14 | 21% | in the sector |
| Croatian restaurant | 14 | 0% | in the sector |
| Croatian restaurant | 13 | 8% | in the sector |
| Pizzeria | 13 | 0% | in the sector |
| Lunch restaurant | 13 | 0% | in the sector |
| Tapas bar | 12 | 0% | in the sector |
| Western restaurant | 12 | 0% | in the sector |
| Irish pub | 11 | 27% | in the sector |
| Cake shop | 11 | 0% | in the sector |
| Fast food restaurant | 11 | 0% | in the sector |
| Vegetarian restaurant | 11 | 0% | in the sector |
| Restaurant | 11 | 0% | in the sector |
| Indian restaurant | 10 | 0% | in the sector |
| Pizzeria | 10 | 0% | in the sector |
| Turkish restaurant | 10 | 20% | in the sector |
| Bubble tea store | 9 | 33% | in the sector |
| Café and restaurant furniture store | 9 | 33% | in the sector |
| Gastropub | 8 | 13% | in the sector |
| Grill restaurant | 8 | 88% | in the sector |
| Pizzeria and grill | 8 | 25% | in the sector |
| Donut shop | 8 | 38% | in the sector |
| Restaurant | 8 | 0% | in the sector |
| Tavern | 8 | 0% | in the sector |
| Coffee roasters | 7 | 29% | in the sector |
| Fish and chips restaurant | 7 | 14% | in the sector |
| Self-service restaurant | 7 | 0% | in the sector |
| Sushi takeaway | 7 | 29% | in the sector |
| Hookah bar | 6 | 17% | in the sector |
| Eastern European restaurant | 6 | 0% | in the sector |
| Catering equipment rental service | 6 | 0% | in the sector |
| Restaurant supply store | 6 | 17% | in the sector |
| Theme café | 6 | 0% | in the sector |
| French restaurant | 5 | 0% | in the sector |
| Halal restaurant | 5 | 40% | in the sector |
| Korean restaurant | 5 | 0% | in the sector |
| Bakery equipment | 5 | 20% | in the sector |
| Family restaurant | 5 | 0% | in the sector |
| Mediterranean restaurant | 5 | 0% | in the sector |
| Grilled meat restaurant | 5 | 0% | in the sector |
| Art cafe | 4 | 0% | in the sector |
| Bar bez sjedećih mjesta | 4 | 0% | in the sector |
| Francuska slastičarnica | 4 | 0% | in the sector |
| Fuzijski restoran | 4 | 25% | in the sector |
| Gay noćni klub | 4 | 0% | in the sector |
| Gej bar | 4 | 0% | in the sector |
| Grčki restoran | 4 | 0% | in the sector |
| Igralište dječje lige | 4 | 0% | in the sector |
| Kafić koji poslužuje hranu, piće i stripove | 4 | 0% | in the sector |
| Kafić prilagođen za pse | 4 | 25% | in the sector |
| Kafić u kojem se prodaje duhan | 4 | 0% | in the sector |
| Klub rock glazbe | 4 | 0% | in the sector |
| Klub s glazbom uživo | 4 | 0% | in the sector |
| Libanonski restoran | 4 | 25% | in the sector |
| Marisquería | 4 | 0% | in the sector |
| Napuljski restoran | 4 | 0% | in the sector |
| Obilazak farmerskog kućanstva | 4 | 0% | in the sector |
| Pikado bar | 4 | 0% | in the sector |
| Pivnica na otvorenom | 4 | 0% | in the sector |
| Prodavaonica keksa | 4 | 0% | in the sector |
| Prodavaonica konditorskih proizvoda | 4 | 0% | in the sector |
| Restaurante de comida rápida | 4 | 0% | in the sector |
| Restoran koji poslužuje zakuske | 4 | 0% | in the sector |
| Restorant ushqimesh të shpejta | 4 | 0% | in the sector |
| Slastičarna | 4 | 0% | in the sector |
| Tradicionalno tržište | 4 | 0% | in the sector |
| Personal chef service | 4 | 0% | in the sector |
| Čajana | 4 | 0% | in the sector |
| "Soul food" restoran | 3 | 0% | in the sector |
| Horvát étterem | 3 | 33% | in the sector |
| Hrvaška restavracija | 3 | 33% | in the sector |
| Jušni restoran | 3 | 0% | in the sector |
| Kanabis klub | 3 | 0% | in the sector |
| Paket sa sortiranom hranom | 3 | 0% | in the sector |
| Panazijski restoran | 3 | 67% | in the sector |
| Pileći restoran | 3 | 0% | in the sector |
| Područje za roštiljanje | 3 | 0% | in the sector |
| Prodavaonica opreme za pekarstvo | 3 | 0% | in the sector |
| Prodavaonica talijanskih prehrambenih proizvoda | 3 | 33% | in the sector |
| Restaurant de fruits de mer | 3 | 0% | in the sector |
| Seafood restaurant | 3 | 0% | in the sector |
| Slaščičarna | 3 | 0% | in the sector |
| Taberna | 3 | 33% | in the sector |
| Usluge jahanja konja | 3 | 0% | in the sector |
| Wi-Fi točka | 3 | 0% | in the sector |
| Arapski restoran | 2 | 0% | in the sector |
| Argentinski restoran | 2 | 100% | in the sector |
| Austrijski restoran | 2 | 0% | in the sector |
| Bar & Grill | 2 | 0% | in the sector |
| Bistrô | 2 | 0% | in the sector |
| Falafel restoran | 2 | 0% | in the sector |
| Fine dining restaurant | 2 | 50% | in the sector |
| Gyros restoran | 2 | 0% | in the sector |
| Hot dog restoran | 2 | 0% | in the sector |
| Jelovnik za vjenčanja | 2 | 0% | in the sector |
| Kineski restoran s hranom za van | 2 | 0% | in the sector |
| Kroatisch restaurant | 2 | 0% | in the sector |
| Mediterranean restaurant | 2 | 50% | in the sector |
| Picerija | 2 | 0% | in the sector |
| Pizzaria | 2 | 0% | in the sector |
| Poke bar | 2 | 50% | in the sector |
| Prodavnica vina | 2 | 50% | in the sector |
| Proizvodnja jabukovače | 2 | 50% | in the sector |
| Proizvođač čaja | 2 | 0% | in the sector |
| Pržena piletina za van | 2 | 0% | in the sector |
| Restaurante italiano | 2 | 0% | in the sector |
| Restaurante mediterráneo | 2 | 0% | in the sector |
| Restavracija z morsko hrano | 2 | 0% | in the sector |
| Restoran Seafood | 2 | 0% | in the sector |
| Restorant | 2 | 0% | in the sector |
| Riba s krumpirićima za van | 2 | 50% | in the sector |
| Sladoledarnica | 2 | 50% | in the sector |
| Slastičarnica specijalizirana za španjolsku churreriju | 2 | 0% | in the sector |
| Čokolaterija i kafić | 2 | 50% | in the sector |
| Šrilankanski restoran | 2 | 100% | in the sector |
| Štand s kavom | 2 | 50% | in the sector |
| Acai trgovina | 1 | 0% | in the sector |
| Alquiler de apartamento vacacional | 1 | 0% | in the sector |
| Azijski restoran (jugoistok) | 1 | 0% | in the sector |
| Bife | 1 | 100% | in the sector |
| Bliskoistočni restoran | 1 | 0% | in the sector |
| Brazilski restoran | 1 | 0% | in the sector |
| Caffe bar i roštilj | 1 | 0% | in the sector |
| Dječja hrana za zabave | 1 | 0% | in the sector |
| Dobavljač lijesova | 1 | 0% | in the sector |
| Dobavljač smrznutih deserta | 1 | 0% | in the sector |
| Eastern European restaurant | 1 | 100% | in the sector |
| Foaje | 1 | 0% | in the sector |
| Holiday apartment rental | 1 | 0% | in the sector |
| Hôtel | 1 | 0% | in the sector |
| Japanski kafić specijaliziran za voće i voćne slastice | 1 | 0% | in the sector |
| Kafić koji poslužuje jabukovaču | 1 | 0% | in the sector |
| Kedai Sarapan | 1 | 0% | in the sector |
| Kineski restoran s dostavom | 1 | 0% | in the sector |
| Kiosk s hot dogovima | 1 | 0% | in the sector |
| Koktajlbar | 1 | 0% | in the sector |
| Latinoamerički restoran | 1 | 0% | in the sector |
| Lounge bar | 1 | 0% | in the sector |
| Mađarski restoran | 1 | 0% | in the sector |
| Mediterrán étterem | 1 | 0% | in the sector |
| Nočni klub | 1 | 0% | in the sector |
| Nudistički klub | 1 | 0% | in the sector |
| Okrepčevalnica | 1 | 0% | in the sector |
| Pab | 1 | 0% | in the sector |
| Pica za domov | 1 | 0% | in the sector |
| Pizzéria | 1 | 0% | in the sector |
| Pomorski muzej | 1 | 0% | in the sector |
| Prodavnica slatkiša i deserta | 1 | 0% | in the sector |
| Restaurante de alta cocina | 1 | 0% | in the sector |
| Restaurante de casquería | 1 | 0% | in the sector |
| Restaurante de cocina europea | 1 | 0% | in the sector |
| Restaurante especializado em gastronomia da região de Nápoles | 1 | 0% | in the sector |
| Restaurante refinado | 1 | 0% | in the sector |
| Restaurante venezolano | 1 | 0% | in the sector |
| Restavracija s hamburgerji | 1 | 0% | in the sector |
| Restoran Italia | 1 | 0% | in the sector |
| Restoran koji poslužuje ribu i pomfrit | 1 | 0% | in the sector |
| Restoran koji služi hranu bez glutena | 1 | 0% | in the sector |
| Restoran u kojem se poslužuju pileća krilca | 1 | 0% | in the sector |
| Restoran za užine | 1 | 0% | in the sector |
| Restoran zdrave hrane | 1 | 0% | in the sector |
| Ruski restoran | 1 | 0% | in the sector |
| Szálloda | 1 | 0% | in the sector |
| Tapas restoran | 1 | 0% | in the sector |
| Teppanyaki restoran | 1 | 0% | in the sector |
| Tradicionalni američki restoran | 1 | 0% | in the sector |
| Ukrajinski restoran | 1 | 0% | in the sector |
| Vijetnamski restoran | 1 | 0% | in the sector |
| Vineyard | 1 | 100% | in the sector |
| Winery | 1 | 100% | in the sector |
| Zajtrkovalnica | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of food and drink businesses in Croatia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 16% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| County, town | 21 counties | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +385 format, up to 5 numbers · unique numbers: 14,042 | 61% | |
| Mobile | mobile phone flag | 37% | |
| Website | URL | 28% | |
| from the business website · unique addresses: 2,993 | 14% | ||
| Social media | Facebook, Instagram, WhatsApp… | 23% | |
| Opening hours | published or not | 71% | |
| Chain | name of the chain; empty — independent | 8% |
List of food and drink businesses in Croatia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AL Al Dente Zagreb - BogovićevaBogovićeva ul. 5, 10000, Zagreb
Italian restaurant
chain: Al Dente Zagreb |
ZagrebCity of Zagreb |
mobile |
||
GU Guru CateringJarebička ul. 21, 10040, Zagreb
Food and beverage caterer Grill, Food delivery service
|
ZagrebZagreb County | |||
RE Restaurant KokoloZametska ul. 58, 51000, Rijeka
Grill Pizza restaurant, Restaurant
|
RijekaPrimorje-Gorski Kotar County | |||
DO DOBRO MaloprodajaUl. Hrvatske Republike 43, 31000, Osijek
Delicatessen
chain: DOBRO maloprodaja |
OsijekOsijek-Baranja County | |||
BR BRIONKA Prodavaonica 07 TržnicaTrg 1. svibnja 2, 52100, Pula
Bakery
chain: BRIONKA |
PulaIstria County |
mobile |
||
CA Catering Modri PjatVukovarska ul. 22, 20000, Dubrovnik
Food and beverage caterer
|
DubrovnikDubrovnik-Neretva County |
mobile |
||
KTC Restoran 'Karlovac'Senjska ul. 118/4, 47000, Karlovac
Restaurant
chain: KTC |
KarlovacKarlovac County | |||
PA P'alapassion ČakovecUl. kralja Tomislava 26, 40000, Čakovec
Pancake restaurant
|
ČakovecMeđimurje County |
mobile |
||
RE Restoran BonacaPut Mlikarica 18, 21300, Makarska
Restaurant Barbecue restaurant, Dobavljač gotovih jela
|
MakarskaSplit-Dalmatia County | |||
CA Caffe bar "Porin"Trg Svete Terezije 1, 34000, Požega
Café
|
PožegaPožega-Slavonia County | |||
RE Restaurant Park SolinePut Solina 38, 23210, Biograd na Moru
Restaurant
|
Biograd na MoruZadar County |
mobile |
||
AM A'Mare Restaurant IN EXCELSIS HOTELLunjski put 91, 53291, Novalja
Mediterranean restaurant
chain: IN EXCELSIS HOTEL |
NovaljaLika-Senj County |
mobile |
||
RE Restoran Zelendvor VaraždinUl. Grofova Bombelles 2, 42206, Zelendvor
Croatian restaurant
|
ZelendvorVaraždin County | |||
FO Forum pizzerijaUl. Vladimira Nazora 7, 22000, Šibenik
Pizza restaurant
|
ŠibenikŠibenik-Knin County | |||
Pekara Lović TržnicaUl. Stjepana pl. Horvata, 35000, Slavonski Brod
Bakery
chain: Pekara Lović |
Slavonski BrodBrod-Posavina County | |||
BI Bistro Nova Ura | BjelovarUl. Vladimira Nazora 22, 43000, Bjelovar
Bistro
|
BjelovarBjelovar-Bilogora County | |||
BI Bistro i caffe bar Baugrill VinkovciUl. Zlatana Sremca 58, 32100, Vinkovci
Bistro Restaurant
|
VinkovciVukovar-Syrmia County | |||
PI Pizzeria Gurman Sisak - PizzaStaro Pračno Prvi, lijevi odvojak 8, 44000, Sisak
Pizza restaurant Bakery, Pizza delivery
|
SisakSisak-Moslavina County | |||
Caffe bar DevetkaVaraždinska cesta 24, 48000, Koprivnica
Café
chain: Petrol |
KoprivnicaKoprivnica-Križevci County | |||
KR Kramberger PUB & RestoranTrg Ljudevita Gaja 1, 49000, Krapina
Croatian restaurant Pub
|
KrapinaKrapina-Zagorje County |
mobile |
Food & Drink by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Split-Dalmatia County | 4,136 | 15% |
7% | 20 € |
| City of Zagreb | 2,749 | 8% |
19% | 20 € |
| Primorje-Gorski Kotar County | 2,686 | 14% |
8% | 20 € |
| Istria County | 2,678 | 17% |
8% | 20 € |
| Zadar County | 1,892 | 18% |
5% | 20 € |
| Zagreb County | 1,521 | 10% |
10% | 20 € |
| Dubrovnik-Neretva County | 1,250 | 18% |
7% | 20 € |
| Šibenik-Knin County | 1,195 | 19% |
6% | 20 € |
| Osijek-Baranja County | 1,096 | 10% |
8% | 20 € |
| Varaždin County | 618 | 12% |
9% | 20 € |
| Vukovar-Syrmia County | 584 | 12% |
8% | 20 € |
| Sisak-Moslavina County | 490 | 12% |
5% | 20 € |
| Karlovac County | 482 | 11% |
8% | 20 € |
| Brod-Posavina County | 458 | 11% |
8% | 20 € |
| Međimurje County | 435 | 11% |
8% | 20 € |
| Lika-Senj County | 434 | 20% |
5% | 20 € |
| Koprivnica-Križevci County | 386 | 12% |
6% | 20 € |
| Krapina-Zagorje County | 380 | 14% |
6% | 20 € |
| Bjelovar-Bilogora County | 343 | 12% |
6% | 20 € |
| Požega-Slavonia County | 254 | 14% |
7% | 20 € |
| Virovitica-Podravina County | 247 | 13% |
5% | 20 € |
The largest chains: Food & Drink
By the number of active businesses of this sector. Share — of all food and drink businesses of Croatia.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | MlinarBakery · 222 businesses in Croatia |
219 | 21 | 0.9% |
|
| 02 | Fresh CornerSnack bar · 157 businesses in Croatia |
153 | 21 | 0.6% |
|
| 03 | Pan-pekBakery · 68 businesses in Croatia |
68 | 9 | 0.3% |
|
| 04 | McDonald'sFast food restaurant · 47 businesses in Croatia |
47 | 15 | 0.2% |
|
| 05 | aROMA gelato experiencePastry shop · 46 businesses in Croatia |
45 | 8 | 0.2% |
|
| 06 |
PD Pekara DubravicaBakery · 33 businesses in Croatia |
33 | 3 | 0.1% |
|
| 07 | LeggieroCafé · 28 businesses in Croatia |
28 | 9 | 0.1% |
|
| 08 | BatakRestaurant · 29 businesses in Croatia |
27 | 12 | 0.1% |
|
| 09 | KTCStore · 82 businesses in Croatia |
25 | 9 | 0.1% |
|
| 10 | DELIIICIJEChocolate shop · 26 businesses in Croatia |
25 | 6 | 0.1% |
Other sectors
Questions about the base of food and drink businesses
As of 11 November 2026, our base has 24,314 food and drink businesses in Croatia. 2,059 (8%) belong to chains; the rest are independent. The largest chains here are Mlinar (219), Fresh Corner (153), and Pan-pek (68).
The database of food and drink businesses of Croatia costs 50 €. The price depends on the number of businesses in the selection. The whole base costs 280 € — it pays off if you need the 7 largest counties or more.
61% of the businesses have a phone number, 28% a website, 23% social media and 71% published opening hours. E-mails come from the businesses' own websites (14%). Every row has an address and coordinates. 9,112 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.