- Businesses in Croatia
- Professional & Business Services
Professional & Business Services in Croatia 2026
Database of professional and business services in Croatia: consultants and coaches, lawyers and notaries, advertising and marketing agencies, software and IT, design, photography, printing and publishing, recruitment, security — 16,502 professional and business services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 40 €; a county or a single category costs less.
How many professional and business services are there in Croatia?
16,502 professional and business services
As of 11 November 2026, there are 16,502 professional and business services in Croatia — 9% of all businesses of the base, in 1,056 categories. The largest are corporate offices (1,659), software companies (1,323), and marketing agencies (1,180). That is 425.4 per 100,000 people, one for every 235 people. 1,698 (10%) belong to chains; the largest are Javni bilježnik (186), Telemach (61), and Hrvatski zavod (34). The counties with the most professional and business services are the City of Zagreb (5,123), Split-Dalmatia County (1,678), and Primorje-Gorski Kotar County (1,438).
Categories: Professional & Business Services
Each business is in the main category of its Google listing. The 10 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Corporate office | 1,659 | 16% | |
| Software company | 1,323 | 11% | |
| Marketing agency | 1,180 | 5% | |
| Lawyer | 923 | 3% | |
| Website designer | 766 | 5% | |
| Business management consultant | 465 | 6% | |
| Computer support and services | 456 | 10% | |
| Graphic designer | 448 | 3% | |
| Photographer | 435 | 5% | |
| Notary public | 300 | 60% | |
| Print shop | 297 | 5% | |
| Consultant | 295 | 5% | |
| Photography studio | 277 | 4% | |
| Internet marketing service | 259 | 9% | |
| Video production service | 256 | 3% | |
| Translation service | 248 | 6% | |
| Telecommunications service provider | 204 | 58% | |
| Law firm | 197 | 9% | |
| Photography service | 187 | 3% | |
| Advertising agency | 178 | 9% | |
| Design agency | 171 | 1% | |
| Uslužna tvrtka | 155 | 12% | |
| Legal services | 131 | 9% | |
| Printing service | 122 | 9% | |
| Bankruptcy consultant | 121 | 1% | |
| Marketing consultant | 117 | 24% | |
| E-commerce service | 102 | 11% | |
| Computer consultant | 101 | 4% | |
| Employment agency | 100 | 10% | |
| Copy shop | 98 | 10% | |
| Telecommunications company | 94 | 35% | |
| Digital printing service | 93 | 20% | |
| Automation company | 92 | 16% | |
| Radio station | 89 | 2% | |
| Media company | 88 | 3% | |
| Human resource consulting | 87 | 11% | |
| Business-to-business service | 78 | 13% | |
| Book publisher | 74 | 7% | |
| Business administration service | 70 | 9% | |
| Import export company | 68 | 7% | |
| Land surveying office | 67 | 19% | |
| Publisher | 64 | 9% | |
| Business development service | 63 | 10% | |
| Public relations firm | 62 | 3% | |
| Internet service provider | 61 | 3% | |
| Equipment rental agency | 59 | 24% | |
| Information services | 58 | 3% | |
| 3D printing service | 55 | 2% | |
| Shared office space | 53 | 15% | |
| Personal advisor | 52 | 10% | |
| Security service | 49 | 20% | |
| Web hosting company | 42 | 10% | |
| Telephone exchange | 41 | 0% | |
| Research and product development | 40 | 3% | |
| Recruitment consultant | 40 | 5% | |
| Van rental agency | 37 | 19% | |
| Television station | 35 | 9% | |
| Floral designer | 32 | 3% | |
| Tool rental service | 32 | 38% | |
| Newspaper publisher | 31 | 6% | |
| Croatian employment service | 30 | 87% | |
| Traffic department | 30 | 7% | |
| Dent removal service | 30 | 30% | |
| Company | 29 | 24% | |
| Environmental consultant | 28 | 14% | |
| Bathing beach | 28 | 0% | |
| Fishing charter | 28 | 7% | |
| Office space rental agency | 27 | 22% | |
| Economic consultant | 26 | 8% | |
| Port authority | 26 | 0% | |
| Sign shop | 26 | 8% | |
| Engraver | 25 | 8% | |
| Emergency service | 25 | 12% | |
| Land rental | 25 | 8% | |
| Website designer | 24 | 0% | |
| Fruit and vegetable processing | 23 | 0% | |
| Screen printing | 23 | 0% | |
| Home automation company | 23 | 4% | |
| Technology solutions service | 23 | 9% | |
| Renewable natural resources conservation | 21 | 0% | |
| Multipurpose hall | 21 | 0% | |
| Beach pavilion | 20 | 0% | |
| State attorney's office | 20 | 75% | |
| Stone cutting service | 20 | 10% | |
| Granap | 19 | 58% | in the sector |
| Appraiser | 19 | 5% | in the sector |
| Art restoration service | 19 | 5% | in the sector |
| Food and beverage consultant | 19 | 0% | in the sector |
| Business networking company | 19 | 5% | in the sector |
| Computer networking centre | 18 | 0% | in the sector |
| Commercial photographer | 18 | 6% | in the sector |
| Screen printing shop | 18 | 6% | in the sector |
| Caretaker service | 18 | 0% | in the sector |
| Computer security service | 18 | 17% | in the sector |
| News | 18 | 0% | in the sector |
| E-commerce agency | 17 | 0% | in the sector |
| Meat processor | 17 | 24% | in the sector |
| Camper rental agency | 16 | 19% | in the sector |
| Certification agency | 16 | 0% | in the sector |
| Call centre | 16 | 6% | in the sector |
| Temp agency | 15 | 13% | in the sector |
| Modeling agency | 15 | 0% | in the sector |
| Civil law attorney | 15 | 7% | in the sector |
| Second hand fair | 15 | 0% | in the sector |
| Sharpening service | 15 | 13% | in the sector |
| Monument maker | 14 | 0% | in the sector |
| Port management department | 14 | 0% | in the sector |
| Business offices | 14 | 7% | in the sector |
| Pasta production | 14 | 0% | in the sector |
| Earth works company | 14 | 0% | in the sector |
| Lawyer | 13 | 0% | in the sector |
| Photo agency | 13 | 8% | in the sector |
| Reception venue | 13 | 0% | in the sector |
| Family law attorney | 13 | 31% | in the sector |
| Portrait studio | 13 | 0% | in the sector |
| Fire protection consultant | 13 | 8% | in the sector |
| Sewage disposal service | 13 | 8% | in the sector |
| Blasting service | 13 | 0% | in the sector |
| Video editing service | 13 | 0% | in the sector |
| Animation studio | 12 | 0% | in the sector |
| Private investigator | 12 | 8% | in the sector |
| Engine rebuilding service | 12 | 8% | in the sector |
| Software company | 12 | 25% | in the sector |
| Ride sharing stop | 12 | 0% | in the sector |
| Sewing company | 12 | 0% | in the sector |
| County office | 12 | 25% | in the sector |
| Talent agency | 11 | 27% | in the sector |
| Music publisher | 11 | 0% | in the sector |
| Virtual office rental | 11 | 18% | in the sector |
| General practice attorney | 11 | 0% | in the sector |
| Video surveillance equipment | 11 | 9% | in the sector |
| Bankruptcy attorney | 11 | 0% | in the sector |
| Record label | 10 | 0% | in the sector |
| Food processing equipment | 10 | 20% | in the sector |
| Building consultant | 10 | 0% | in the sector |
| International trade consultant | 10 | 0% | in the sector |
| Chimney services | 10 | 10% | in the sector |
| Cleaning products | 10 | 10% | in the sector |
| Business management consultant | 10 | 0% | in the sector |
| Invitation printing service | 10 | 0% | in the sector |
| Database management company | 10 | 20% | in the sector |
| Art | 10 | 0% | in the sector |
| Rubbish removal service | 10 | 0% | in the sector |
| Caravan rental agency | 9 | 0% | in the sector |
| Hunting area | 9 | 11% | in the sector |
| Company register | 9 | 11% | in the sector |
| Acoustical consultant | 8 | 25% | in the sector |
| Mountaineering | 8 | 0% | in the sector |
| Biotechnology company | 8 | 0% | in the sector |
| City transportation department | 8 | 0% | in the sector |
| Cat house | 8 | 0% | in the sector |
| Abbey | 8 | 0% | in the sector |
| Sail maker | 8 | 25% | in the sector |
| River port | 8 | 0% | in the sector |
| Audio visual consultant | 8 | 0% | in the sector |
| Media relations consultant | 8 | 0% | in the sector |
| Employment consultant | 8 | 13% | in the sector |
| Sanitary waste removal service | 8 | 38% | in the sector |
| Aerospace company | 7 | 0% | in the sector |
| Housing rental agency | 7 | 0% | in the sector |
| Branding agency | 7 | 14% | in the sector |
| Prenatal care centre | 7 | 14% | in the sector |
| Eco park | 7 | 0% | in the sector |
| Software company | 7 | 14% | in the sector |
| Weather forecast service | 7 | 43% | in the sector |
| Model design company | 7 | 0% | in the sector |
| Environmental protection office | 7 | 0% | in the sector |
| Mediation service | 7 | 14% | in the sector |
| Online marketing service | 7 | 0% | in the sector |
| Archiving facility | 7 | 14% | in the sector |
| Horse breeder | 7 | 0% | in the sector |
| Children's home | 6 | 0% | in the sector |
| Dairy products | 6 | 67% | in the sector |
| Professional organizer | 6 | 0% | in the sector |
| Transport infrastructure | 6 | 0% | in the sector |
| Aviation consultant | 6 | 0% | in the sector |
| Memorial site | 6 | 0% | in the sector |
| Housing activity | 6 | 17% | in the sector |
| Food processing company | 6 | 17% | in the sector |
| Cable company | 6 | 0% | in the sector |
| Drone service | 6 | 0% | in the sector |
| Satellite communication service | 6 | 0% | in the sector |
| Technical drawing service | 6 | 0% | in the sector |
| Foreign trade consultant | 6 | 0% | in the sector |
| Log cabin | 5 | 0% | in the sector |
| Digital printer | 5 | 20% | in the sector |
| Computer support and services | 5 | 20% | in the sector |
| Personal injury attorney | 5 | 0% | in the sector |
| Mountain guide | 5 | 0% | in the sector |
| Food broker | 5 | 0% | in the sector |
| Small business broker | 5 | 40% | in the sector |
| Food production brokerage | 5 | 0% | in the sector |
| Fish processing | 5 | 0% | in the sector |
| Sign shop | 5 | 0% | in the sector |
| Neon sign shop | 5 | 60% | in the sector |
| Traffic officer | 5 | 0% | in the sector |
| Railway yard | 5 | 0% | in the sector |
| Internet advertising service | 5 | 20% | in the sector |
| Technology park | 5 | 0% | in the sector |
| Telemarketing service | 5 | 40% | in the sector |
| Oil products company | 5 | 20% | in the sector |
| Water purification company | 5 | 0% | in the sector |
| Citizen information bureau | 5 | 20% | in the sector |
| Road safety services | 5 | 0% | in the sector |
| Cat breeder | 5 | 0% | in the sector |
| Agencija za komercialne nepremičnine | 4 | 0% | in the sector |
| Agencija za regrutaciju izvršnog kadra | 4 | 25% | in the sector |
| Akademija dramske umjetnosti | 4 | 0% | in the sector |
| Arhitekta | 4 | 0% | in the sector |
| Autobuska stanica | 4 | 0% | in the sector |
| BMX staza | 4 | 0% | in the sector |
| Bahaistička bogomolja | 4 | 25% | in the sector |
| Bračni službenik | 4 | 0% | in the sector |
| Bridge klub | 4 | 0% | in the sector |
| Centar za pomoć obiteljima | 4 | 0% | in the sector |
| Centar za pomoć siromašnoj i zapuštenoj djeci | 4 | 25% | in the sector |
| Društvo za stambene poslove | 4 | 0% | in the sector |
| Forenzičko savjetovanje | 4 | 0% | in the sector |
| Photography service | 4 | 0% | in the sector |
| Knjigovezac | 4 | 0% | in the sector |
| Komunikacijski toranj | 4 | 0% | in the sector |
| Konzultant za imidž | 4 | 0% | in the sector |
| Korporacijski kompleks | 4 | 25% | in the sector |
| Kuća duhova | 4 | 0% | in the sector |
| Odvjetnik trgovačkog prava | 4 | 0% | in the sector |
| Odvjetnik za imovinsko-pravne odnose | 4 | 0% | in the sector |
| Odvjetnik za razvode | 4 | 0% | in the sector |
| Olivenölhersteller | 4 | 25% | in the sector |
| Opstetričar-ginekolog | 4 | 0% | in the sector |
| Outsourcing poduzeće | 4 | 50% | in the sector |
| Legal services | 4 | 0% | in the sector |
| Prodavaonica gumenih pečata | 4 | 0% | in the sector |
| Proizvođač bojlera | 4 | 0% | in the sector |
| Radionica za popravak električnih uređaja | 4 | 0% | in the sector |
| Računala | 4 | 0% | in the sector |
| Sjemenište | 4 | 0% | in the sector |
| Stanovanjska zadruga | 4 | 0% | in the sector |
| Teren za disk-golf | 4 | 0% | in the sector |
| Sales representative | 4 | 25% | in the sector |
| Trgovina akrilnih proizvoda | 4 | 0% | in the sector |
| Trgovina s batik odjećom | 4 | 0% | in the sector |
| Tvornica automobila | 4 | 50% | in the sector |
| Udruženje pravnika | 4 | 0% | in the sector |
| Urejanje krajine | 4 | 0% | in the sector |
| Usluga istraživanja nafte i plina | 4 | 0% | in the sector |
| Usluga omatanja vozila | 4 | 0% | in the sector |
| Copywriting service | 4 | 0% | in the sector |
| Usluga uklanjanja kućne krame | 4 | 0% | in the sector |
| Services | 4 | 0% | in the sector |
| Video produkcija | 4 | 0% | in the sector |
| Vlak smrti | 4 | 0% | in the sector |
| Čistilni servis | 4 | 0% | in the sector |
| Apostolska crkva | 3 | 67% | in the sector |
| Apteka | 3 | 33% | in the sector |
| Avtopralnica | 3 | 0% | in the sector |
| Banka hrane | 3 | 0% | in the sector |
| Belsőépítész | 3 | 0% | in the sector |
| Bescarinska prodavaonica | 3 | 0% | in the sector |
| Bojarnica | 3 | 0% | in the sector |
| Civilna zaštita | 3 | 67% | in the sector |
| Deponija | 3 | 0% | in the sector |
| Dobavljač opreme za invalide | 3 | 33% | in the sector |
| Društvo javnih bilježnika | 3 | 100% | in the sector |
| Družinska restavracija | 3 | 0% | in the sector |
| Einkaufszentrum | 3 | 33% | in the sector |
| Elektronika | 3 | 33% | in the sector |
| Ferieleilighet | 3 | 0% | in the sector |
| Fotograf vjenčanja | 3 | 0% | in the sector |
| Geschäft | 3 | 0% | in the sector |
| Hırvat Restoranı | 3 | 0% | in the sector |
| Instrumentacijsko inženjerstvo | 3 | 0% | in the sector |
| E-book and multimedia publisher | 3 | 0% | in the sector |
| Kemijski fakultet | 3 | 0% | in the sector |
| Klub odbojke na pijesku | 3 | 0% | in the sector |
| Klub za curling | 3 | 67% | in the sector |
| Klub za izradu modela i maketa | 3 | 0% | in the sector |
| Klub za koturaljkanje | 3 | 0% | in the sector |
| Knjižara specijalizirana za prodaju knjiga o medicini | 3 | 33% | in the sector |
| Kongregacija | 3 | 0% | in the sector |
| Korito za vađenje šljunka | 3 | 33% | in the sector |
| Marketinški konsultant | 3 | 0% | in the sector |
| Moler | 3 | 0% | in the sector |
| Oblikovalska agencija | 3 | 0% | in the sector |
| Odvjetnik za osiguranje | 3 | 0% | in the sector |
| Odvjetnik za patente | 3 | 0% | in the sector |
| Oglaševalska agencija | 3 | 0% | in the sector |
| Okružni odvjetnik | 3 | 67% | in the sector |
| Oční optika | 3 | 33% | in the sector |
| Pirotehničar | 3 | 0% | in the sector |
| Plesni paviljon | 3 | 0% | in the sector |
| Poligon za učenje vožnje | 3 | 0% | in the sector |
| Poročni fotograf | 3 | 33% | in the sector |
| Pristaniška uprava | 3 | 0% | in the sector |
| Prodavaonica jahačke opreme | 3 | 0% | in the sector |
| Prodavaonica prigušivača zvuka | 3 | 0% | in the sector |
| Prodavaonica propelera | 3 | 0% | in the sector |
| Prodavaonica zastava | 3 | 0% | in the sector |
| Prodavnica kompjutera | 3 | 33% | in the sector |
| Prodavnica motora za automobile | 3 | 0% | in the sector |
| Prodavnica tehnike | 3 | 33% | in the sector |
| Proizvođač zamrznute hrane | 3 | 33% | in the sector |
| Psihoanaliza | 3 | 0% | in the sector |
| Public beach | 3 | 0% | in the sector |
| Računalniška podpora in storitve | 3 | 33% | in the sector |
| Rudarska tvrtka | 3 | 0% | in the sector |
| Savjetnik za elektrane | 3 | 0% | in the sector |
| Servis računalnikov | 3 | 0% | in the sector |
| Sirotište | 3 | 0% | in the sector |
| Sklep żeglarski | 3 | 67% | in the sector |
| Stanica za punjenje plinom | 3 | 0% | in the sector |
| Studio za izradu vitraja | 3 | 0% | in the sector |
| Sve za 5 kuna | 3 | 0% | in the sector |
| Szállás | 3 | 0% | in the sector |
| Trg | 3 | 0% | in the sector |
| Tvornica konzerva | 3 | 0% | in the sector |
| Udruga kućevlasnika | 3 | 0% | in the sector |
| Udruga medicinskih sestara | 3 | 0% | in the sector |
| Udruga za savjetovanje o porezu na dohodak | 3 | 0% | in the sector |
| Udruga za stanovanje | 3 | 0% | in the sector |
| Upravno tijelo za prostorno uređenje | 3 | 0% | in the sector |
| Ured za javnu sigurnost | 3 | 0% | in the sector |
| Usluga pomoći u kući za starije osobe | 3 | 0% | in the sector |
| Usluge oglašavanja | 3 | 0% | in the sector |
| Usluge poligrafskog testiranja | 3 | 33% | in the sector |
| Usluge proricanja budućnosti | 3 | 0% | in the sector |
| Usluge slikanja zračnim kistom | 3 | 0% | in the sector |
| Usluge stolnog izdavaštva | 3 | 0% | in the sector |
| Veletrgovac robe široke potrošnje | 3 | 0% | in the sector |
| Veterinarska ambulanta | 3 | 0% | in the sector |
| Vgradnja oken | 3 | 0% | in the sector |
| Visoka škola | 3 | 0% | in the sector |
| Vojni objekt | 3 | 0% | in the sector |
| Zunanje in notranje čiščenje avtomobilov | 3 | 0% | in the sector |
| Škola mačevanja | 3 | 0% | in the sector |
| Školska kantina | 3 | 0% | in the sector |
| Željeznica u zabavnom parku | 3 | 0% | in the sector |
| Agencija za naplatu potraživanja | 2 | 0% | in the sector |
| Agencija za prodaju autobuskih karata | 2 | 0% | in the sector |
| Agrikulturna srednja škola | 2 | 50% | in the sector |
| Arheološko nalazište | 2 | 0% | in the sector |
| Banka javnog sektora | 2 | 50% | in the sector |
| Baštovan | 2 | 0% | in the sector |
| Bekleidungsgeschäft | 2 | 0% | in the sector |
| Brana | 2 | 0% | in the sector |
| Budistički hram | 2 | 0% | in the sector |
| Centar za azil | 2 | 0% | in the sector |
| Centar za donacije | 2 | 0% | in the sector |
| Centar za recikliranje | 2 | 0% | in the sector |
| Consumer advice centre | 2 | 0% | in the sector |
| Centro immersioni | 2 | 0% | in the sector |
| Cerkev | 2 | 0% | in the sector |
| Crkva sv. Marka | 2 | 50% | in the sector |
| Cvjećar | 2 | 0% | in the sector |
| Cíber | 2 | 0% | in the sector |
| Dobavljač polimera | 2 | 0% | in the sector |
| Dobavljač poljoprivreopreme | 2 | 0% | in the sector |
| Dobavljač poluvodiča | 2 | 0% | in the sector |
| Dobrotvorna ustanova | 2 | 0% | in the sector |
| Dovolenkový apartmán | 2 | 0% | in the sector |
| Družinski zdravnik | 2 | 0% | in the sector |
| Fakultet medijskih i informacijskih znanosti | 2 | 0% | in the sector |
| Ferienwohnung | 2 | 0% | in the sector |
| Graditelj kuća po narudžbi | 2 | 0% | in the sector |
| Gradska sudnica | 2 | 50% | in the sector |
| Grafični oblikovalec | 2 | 0% | in the sector |
| Hidroavionska luka | 2 | 0% | in the sector |
| Hotel seoskog turizma | 2 | 0% | in the sector |
| Institut za osposobljavanje za rad sa softverom | 2 | 0% | in the sector |
| Inženjer zaštite okoliša | 2 | 0% | in the sector |
| Izravno oglašavanje e-poštom | 2 | 50% | in the sector |
| Izvoznik rukotvorina | 2 | 0% | in the sector |
| Javni parking | 2 | 0% | in the sector |
| Kapsula hotel | 2 | 0% | in the sector |
| Karijerno savjetovalište za studente | 2 | 50% | in the sector |
| Keramičar | 2 | 0% | in the sector |
| Kiosk za iznajmljivanje videoigara | 2 | 0% | in the sector |
| Klub za badminton | 2 | 0% | in the sector |
| Knjižara pravne literature | 2 | 50% | in the sector |
| Kombinirana osnovna i srednja škola | 2 | 0% | in the sector |
| Kompjuterski stručnjak | 2 | 0% | in the sector |
| Kuglački klub | 2 | 0% | in the sector |
| Ljekarska ordinacija | 2 | 0% | in the sector |
| Majstor za ograde | 2 | 0% | in the sector |
| Media house | 2 | 0% | in the sector |
| Mercato | 2 | 0% | in the sector |
| Morska luka | 2 | 0% | in the sector |
| Nakupovalni center | 2 | 50% | in the sector |
| Negozio di abbigliamento | 2 | 0% | in the sector |
| Negozio di ricambi per auto | 2 | 50% | in the sector |
| Neuropsiholog | 2 | 0% | in the sector |
| Njega kućnih ljubimaca | 2 | 0% | in the sector |
| Notar | 2 | 0% | in the sector |
| Nudistički park | 2 | 0% | in the sector |
| Objekat za skladištenje | 2 | 0% | in the sector |
| Obrada metala | 2 | 0% | in the sector |
| Obuka za pružanje hitne pomoći | 2 | 50% | in the sector |
| Odbor za pravosuđe | 2 | 0% | in the sector |
| Odjel za javne radove | 2 | 0% | in the sector |
| Odjel za veterane | 2 | 0% | in the sector |
| Odlagalište opasnog otpada | 2 | 0% | in the sector |
| Odvetniška pisarna | 2 | 0% | in the sector |
| Operator pokretnih mreža | 2 | 0% | in the sector |
| Opskrbljivač opremom za rafting | 2 | 0% | in the sector |
| Optiker | 2 | 100% | in the sector |
| Orchestra | 2 | 0% | in the sector |
| Organizacija socijalnih usluga za mlade | 2 | 50% | in the sector |
| Organizacija za međunarodnu razmjenu studenata | 2 | 0% | in the sector |
| Osebni trener | 2 | 0% | in the sector |
| Pachinko igraonica | 2 | 0% | in the sector |
| Panelház | 2 | 0% | in the sector |
| Patolog | 2 | 0% | in the sector |
| Pekara koja prodaje đevreke i bagele | 2 | 0% | in the sector |
| Pogodbenik za izkope | 2 | 50% | in the sector |
| Pogodbenik za montažo pločevine | 2 | 0% | in the sector |
| Pohištveni mizar | 2 | 0% | in the sector |
| Politehničko učilište | 2 | 0% | in the sector |
| Poljoprivredni inženjer/ka | 2 | 0% | in the sector |
| Ponudnik notranje opreme | 2 | 0% | in the sector |
| Povijesna željeznica | 2 | 0% | in the sector |
| Preduzeće za izgradnju cesta | 2 | 0% | in the sector |
| Prodavaonica hokejaške opreme | 2 | 0% | in the sector |
| Prodavaonica plakata | 2 | 0% | in the sector |
| Prodavaonica poštanskih maraka | 2 | 0% | in the sector |
| Prodavaonica sezonskih proizvoda | 2 | 0% | in the sector |
| Prodavaonica toaletnih proizvoda | 2 | 50% | in the sector |
| Prodavnica dodatne opreme za mobitele | 2 | 50% | in the sector |
| Prodavnica mobitela | 2 | 50% | in the sector |
| Prodavnica proizvoda za poljoprivredu i stočarstvo | 2 | 50% | in the sector |
| Prodavnica rabljenih vozila | 2 | 0% | in the sector |
| Proizvođač stoke | 2 | 50% | in the sector |
| Proizvođač tepiha | 2 | 0% | in the sector |
| Projektant za kruti otpad | 2 | 0% | in the sector |
| Pčelarstvo | 2 | 0% | in the sector |
| Ravintola | 2 | 0% | in the sector |
| Računovodja | 2 | 0% | in the sector |
| Registar intelektualnog vlasništva | 2 | 0% | in the sector |
| Restaurace | 2 | 0% | in the sector |
| Restaurant croate | 2 | 0% | in the sector |
| Restaurant familial | 2 | 0% | in the sector |
| Restoran Kroasia | 2 | 0% | in the sector |
| Reštaurácia so zmrzlinovými pohármi | 2 | 50% | in the sector |
| Ristorante croato | 2 | 0% | in the sector |
| Sacem | 2 | 0% | in the sector |
| Salon trkaćih automobila | 2 | 0% | in the sector |
| Salon vozila DS Automobiles | 2 | 0% | in the sector |
| Salon vozila Isuzu | 2 | 0% | in the sector |
| Služba za profesionalno usmjeravanje | 2 | 0% | in the sector |
| Služba za čišćenje plaža | 2 | 0% | in the sector |
| Socijalne službe | 2 | 0% | in the sector |
| Spasilačka služba | 2 | 100% | in the sector |
| Staklopuhač | 2 | 0% | in the sector |
| Stambena zadruga | 2 | 0% | in the sector |
| Stambeni razvoj | 2 | 0% | in the sector |
| Svetovalec | 2 | 0% | in the sector |
| Tesar | 2 | 0% | in the sector |
| Tesla salon | 2 | 100% | in the sector |
| Tienda de artículos de fiesta | 2 | 100% | in the sector |
| Trgovina s pohištvom | 2 | 50% | in the sector |
| Trgovina z opremo za dom | 2 | 50% | in the sector |
| Trgovina z računalniško opremo | 2 | 0% | in the sector |
| Trgovina za iznajmljivanje stereouređaja | 2 | 0% | in the sector |
| Tržnica tekstilnih proizvoda (Qing Fang) | 2 | 0% | in the sector |
| Tvrtka koja se bavi provjerom vlasništva i obveza | 2 | 0% | in the sector |
| Tvrtka za upravljanje metroima i željeznicama | 2 | 0% | in the sector |
| Upravljanje pašnjacima za stoku | 2 | 0% | in the sector |
| Ured crkvenog vijeća | 2 | 0% | in the sector |
| Ured javnog branitelja | 2 | 0% | in the sector |
| Urheilukeskus | 2 | 50% | in the sector |
| Usluga distribucije novina | 2 | 0% | in the sector |
| Usluga izrade životopisa | 2 | 0% | in the sector |
| Usluga najma kamp-prikolica | 2 | 0% | in the sector |
| Usluga unosa podataka | 2 | 0% | in the sector |
| Usluga videokonferencije | 2 | 0% | in the sector |
| Usluge organizovanja prijevoza | 2 | 0% | in the sector |
| Usluge planiranja sastanaka | 2 | 50% | in the sector |
| Usluge savjetovanja o insolventnosti | 2 | 0% | in the sector |
| Usluge za gluhe osobe | 2 | 0% | in the sector |
| Vastu savjetnik | 2 | 50% | in the sector |
| Veleprodaja čaja | 2 | 0% | in the sector |
| Veletrgovac konditorskim proizvodima | 2 | 0% | in the sector |
| Videoprodukcijske storitve | 2 | 0% | in the sector |
| Villanyszerelő | 2 | 0% | in the sector |
| Visoki sud | 2 | 0% | in the sector |
| Vodenica | 2 | 0% | in the sector |
| Vojna škola | 2 | 0% | in the sector |
| Vojno groblje | 2 | 0% | in the sector |
| Välimerellinen ravintola | 2 | 0% | in the sector |
| Waldorfska škola | 2 | 0% | in the sector |
| Zaštićeno stanovanje | 2 | 0% | in the sector |
| Zdravnik | 2 | 0% | in the sector |
| Zdravstvena ambulanta | 2 | 0% | in the sector |
| Zgrada | 2 | 0% | in the sector |
| Čiščenje z vodo pod visokim pritiskom | 2 | 0% | in the sector |
| Škola capoeire | 2 | 0% | in the sector |
| Škola kung fua | 2 | 100% | in the sector |
| Španjolski restoran | 2 | 0% | in the sector |
| Advokat za osiguranje | 1 | 0% | in the sector |
| Advokat za ozljede | 1 | 0% | in the sector |
| Afrički restoran | 1 | 0% | in the sector |
| Agencija za iznajmljivanje motocikla | 1 | 0% | in the sector |
| Agencija za iznajmljivanje stanova | 1 | 0% | in the sector |
| Agencija za kreditno izvještavanje | 1 | 0% | in the sector |
| Agencija za najem avtomobilov | 1 | 0% | in the sector |
| Agencija za prodaju željezničkih karata | 1 | 0% | in the sector |
| Agencija za pružanje njege | 1 | 0% | in the sector |
| Agencije za financiranje tvrtki | 1 | 0% | in the sector |
| Agent osiguranja | 1 | 0% | in the sector |
| Agenzia per escursioni in canoa e kayak | 1 | 0% | in the sector |
| Aire de stationnement pour mobile homes | 1 | 100% | in the sector |
| Alimentari | 1 | 0% | in the sector |
| Alojamiento | 1 | 0% | in the sector |
| Alyvuogių aliejaus kooperatyvas | 1 | 0% | in the sector |
| Amatersko kazalište | 1 | 0% | in the sector |
| Ambulanta odprtega tipa | 1 | 0% | in the sector |
| Ambulantná služba | 1 | 0% | in the sector |
| Amfiteatteri | 1 | 0% | in the sector |
| Amfitheater | 1 | 0% | in the sector |
| Arboristične storitve | 1 | 0% | in the sector |
| Archeologisch museum | 1 | 0% | in the sector |
| Arhitektonske usluge za enterijer | 1 | 0% | in the sector |
| Arhitekturni studio | 1 | 0% | in the sector |
| Asistent doktora | 1 | 0% | in the sector |
| Auditorij | 1 | 0% | in the sector |
| Aukcijska kuća za prodaju stoke | 1 | 0% | in the sector |
| Autentični japanski restoran | 1 | 0% | in the sector |
| Auto-moto klub | 1 | 0% | in the sector |
| Autoelektrikdienst | 1 | 0% | in the sector |
| Automatska praonica veša | 1 | 0% | in the sector |
| Autoriparatore | 1 | 0% | in the sector |
| Autostaklarska prodavnica | 1 | 0% | in the sector |
| Autójavító | 1 | 0% | in the sector |
| Autótisztító szolgáltatás | 1 | 0% | in the sector |
| Avtoprevoznik | 1 | 0% | in the sector |
| BPO agencija za zapošljavanje | 1 | 100% | in the sector |
| Bangladeški restoran | 1 | 0% | in the sector |
| Banka sperme | 1 | 0% | in the sector |
| Bankovne usluge za poslovne korisnike | 1 | 100% | in the sector |
| Bares | 1 | 0% | in the sector |
| Basilica | 1 | 0% | in the sector |
| Bazen za vaterpolo | 1 | 0% | in the sector |
| Beauty salon | 1 | 0% | in the sector |
| Beherbergungsunterkunft | 1 | 0% | in the sector |
| Bejzbolski klub | 1 | 0% | in the sector |
| Besplatni parking | 1 | 0% | in the sector |
| Biro Perjalanan dan Wisata | 1 | 0% | in the sector |
| Bisztró | 1 | 0% | in the sector |
| Biztosítócég | 1 | 100% | in the sector |
| Boat tour agency | 1 | 0% | in the sector |
