- Businesses in Croatia
- Industry, Manufacturing & Wholesale
Industry, Manufacturing & Wholesale in Croatia 2026
Database of industrial and wholesale businesses in Croatia: manufacturers and factories, wholesalers and distributors, importers and exporters, suppliers, metalwork and engineering, energy and utilities — 8,084 industrial and wholesale businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 30 €; a county or a single category costs less.
How many industrial and wholesale businesses are there in Croatia?
8,084 industrial and wholesale businesses
As of 11 November 2026, there are 8,084 industrial and wholesale businesses in Croatia — 4% of all businesses of the base, in 325 categories. The largest are manufacturers (819), wholesalers (610), and furniture manufacturers (342). That is 208.4 per 100,000 people, one for every 480 people. 1,174 (15%) belong to chains; the largest are Roto (33), HEP (27), and Konzum (14). The counties with the most industrial and wholesale businesses are the City of Zagreb (1,976), Zagreb County (1,224), and Split-Dalmatia County (749).
Categories: Industry, Manufacturing & Wholesale
Each business is in the main category of its Google listing. The 3 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Manufacturer | 819 | 11% | |
| Wholesaler | 610 | 17% | |
| Furniture manufacturer | 342 | 7% | |
| Sawmill | 172 | 3% | |
| General merchandise wholesaler | 161 | 19% | |
| Utility contractor | 144 | 13% | |
| Food manufacturer | 137 | 14% | |
| Waste management service | 131 | 18% | |
| Recycling centre | 121 | 21% | |
| Promotional products supplier | 120 | 2% | |
| Sheet metal contractor | 118 | 6% | |
| Metal construction company | 117 | 7% | |
| Building materials supplier | 106 | 34% | |
| Plastic fabrication company | 106 | 8% | |
| PVC windows supplier | 105 | 9% | |
| Civil engineering company | 102 | 11% | |
| Agricultural equipment supplier | 87 | 33% | |
| Electric utility company | 83 | 37% | |
| Water utility company | 82 | 16% | |
| Waste collection service | 76 | 11% | |
| Metal fabricator | 72 | 4% | |
| Construction equipment supplier | 70 | 19% | |
| Solar energy company | 69 | 10% | |
| Beverage distributor | 68 | 74% | |
| Medical equipment supplier | 68 | 40% | |
| Industrial equipment supplier | 67 | 15% | |
| Garage door supplier | 66 | 17% | |
| Machinery manufacturer | 66 | 21% | |
| Heating equipment supplier | 64 | 22% | |
| Machining service | 63 | 5% | |
| Cosmetics wholesaler | 61 | 18% | |
| Window supplier | 60 | 22% | |
| Structural manufacturer | 59 | 7% | |
| Ready mix concrete supplier | 58 | 31% | |
| Metal finisher | 57 | 11% | |
| Door supplier | 53 | 17% | |
| Cosmetics industry | 53 | 8% | |
| Welder | 53 | 2% | |
| Aluminium window supplier | 45 | 11% | |
| Electronics manufacturer | 44 | 7% | |
| Gas company | 43 | 16% | |
| Security system supplier | 42 | 19% | |
| Shipyard | 40 | 0% | |
| Energy equipment and solutions | 40 | 18% | |
| Concrete factory | 40 | 23% | |
| Sandblasting service | 40 | 20% | |
| Food products supplier | 39 | 8% | |
| Electrical equipment supplier | 38 | 13% | |
| Ceramic manufacturer | 38 | 5% | |
| Wastewater treatment plant | 36 | 14% | |
| Souvenir manufacturer | 36 | 3% | |
| Audio visual equipment supplier | 34 | 15% | |
| Wood supplier | 34 | 12% | |
| Packaging company | 34 | 6% | |
| Solar energy equipment supplier | 33 | 9% | |
| Quarry | 33 | 21% | |
| Laboratory equipment supplier | 32 | 0% | |
| Metalworking plant | 32 | 3% | |
| Steel fabricator | 31 | 3% | |
| Cosmetics manufacturer | 31 | 0% | |
| Food products wholesaler | 31 | 19% | |
| Truck parts supplier | 30 | 80% | |
| Power plant | 27 | 0% | |
| Manufacturing plant | 27 | 11% | |
| Door manufacturer | 27 | 30% | |
| Solar photovoltaic power plant | 27 | 0% | |
| Medical equipment manufacturer | 26 | 31% | |
| Clothing and fabric manufacturer | 26 | 31% | |
| Metal processing company | 26 | 12% | |
| Laser cutting service | 25 | 0% | |
| Fruit and vegetable wholesaler | 25 | 16% | |
| Cleaning products supplier | 24 | 21% | |
| Textile products manufacturer | 24 | 8% | |
| Agricultural produce wholesaler | 24 | 33% | |
| Office equipment supplier | 23 | 22% | |
| Wholesale bakery | 23 | 17% | |
| Plastic surgery clinic | 22 | 18% | |
| Mill | 22 | 14% | |
| Metal products manufacturer | 22 | 0% | |
| Electronics wholesaler | 22 | 14% | |
| Wood and laminate flooring supplier | 21 | 24% | |
| Welding supply store | 21 | 19% | |
| Oil and natural gas company | 21 | 29% | |
| Mechanical workshop | 20 | 10% | |
| Machine parts manufacturer | 20 | 5% | |
| Wholesale florist | 20 | 10% | |
| Pharmaceutical products wholesaler | 20 | 30% | |
| Cosmetics wholesaler | 20 | 15% | |
| Pipe supplier | 19 | 32% | in the sector |
| Firewood supplier | 19 | 11% | in the sector |
| Vending machine supplier | 19 | 16% | in the sector |
| Machine maintenance service | 19 | 0% | in the sector |
| Air conditioning system supplier | 19 | 21% | in the sector |
| Importer | 19 | 11% | in the sector |
| Fitness equipment wholesaler | 19 | 11% | in the sector |
| Building materials wholesaler | 19 | 26% | in the sector |
| Boat builder | 18 | 6% | in the sector |
| Rubber products supplier | 18 | 11% | in the sector |
| Printing equipment supplier | 18 | 22% | in the sector |
| Cheese manufacturer | 18 | 11% | in the sector |
| Aluminium supplier | 17 | 12% | in the sector |
| Electronic parts supplier | 16 | 6% | in the sector |
| Fertilizer supplier | 16 | 13% | in the sector |
| Metal equipment supplier | 16 | 6% | in the sector |
| Seed supplier | 16 | 6% | in the sector |
| Telecommunications equipment supplier | 16 | 13% | in the sector |
| Industrial consultant | 16 | 0% | in the sector |
| Optical products manufacturer | 16 | 6% | in the sector |
| Fabric wholesaler | 16 | 0% | in the sector |
| Paper distributor | 15 | 7% | in the sector |
| Hygiene supplies wholesaler | 15 | 13% | in the sector |
| Coffee wholesaler | 15 | 27% | in the sector |
| Fruit wholesaler | 15 | 0% | in the sector |
| Fruit and vegetable wholesale | 15 | 7% | in the sector |
| Measuring instruments supplier | 14 | 0% | in the sector |
| Awning supplier | 14 | 14% | in the sector |
| Industrial engineer | 14 | 21% | in the sector |
| Foundry | 14 | 14% | in the sector |
| Packaging supply store | 14 | 14% | in the sector |
| Scrap dealer | 14 | 7% | in the sector |
| Construction machinery store | 14 | 29% | in the sector |
| Chemical plant | 14 | 14% | in the sector |
| Furniture wholesaler | 14 | 36% | in the sector |
| Industrial real estate agency | 13 | 15% | in the sector |
| Steel distributor | 13 | 15% | in the sector |
| Tobacco supplier | 13 | 8% | in the sector |
| Pallet supplier | 13 | 54% | in the sector |
| Tool manufacturer | 13 | 0% | in the sector |
| Wine importer and wholesaler | 13 | 8% | in the sector |
| Tool wholesaler | 13 | 31% | in the sector |
| Stone supplier | 12 | 0% | in the sector |
| Ice supplier | 12 | 8% | in the sector |
| Mailbox supplier | 12 | 25% | in the sector |
| Safety equipment supplier | 12 | 0% | in the sector |
| Air compressor supplier | 12 | 17% | in the sector |
| Equipment supplier | 12 | 25% | in the sector |
| Medical technology manufacturer | 12 | 0% | in the sector |
| Industrial design company | 12 | 0% | in the sector |
| Plastic coating service | 12 | 8% | in the sector |
| Drugstore wholesaler | 12 | 17% | in the sector |
| Meat wholesaler | 12 | 33% | in the sector |
| Electrical products wholesaler | 12 | 8% | in the sector |
| Aluminium frames supplier | 11 | 9% | in the sector |
| Granite supplier | 11 | 9% | in the sector |
| Sand and gravel supplier | 11 | 0% | in the sector |
| Plastic products supplier | 11 | 18% | in the sector |
| Bottled water supplier | 11 | 27% | in the sector |
| Steel erector | 11 | 0% | in the sector |
| Chemical manufacturer | 11 | 0% | in the sector |
| Display stand manufacturer | 11 | 27% | in the sector |
| Scrap metal dealer | 11 | 18% | in the sector |
| GPS supplier | 10 | 0% | in the sector |
| Egg supplier | 10 | 10% | in the sector |
| Lighting manufacturer | 10 | 20% | in the sector |
| Liquor wholesaler | 10 | 30% | in the sector |
| Electrical appliance wholesaler | 10 | 30% | in the sector |
| Ceramics wholesaler | 10 | 10% | in the sector |
| Sporting goods wholesaler | 10 | 30% | in the sector |
| Agricultural chemicals supplier | 9 | 67% | in the sector |
| Coffee machine supplier | 9 | 0% | in the sector |
| Concrete product supplier | 9 | 22% | in the sector |
| Furniture accessories supplier | 9 | 100% | in the sector |
| Hydraulic equipment supplier | 9 | 11% | in the sector |
| Metal supplier | 9 | 22% | in the sector |
| Scaffolding supplier | 9 | 0% | in the sector |
| Toner cartridge supplier | 9 | 22% | in the sector |
| Fire protection system supplier | 9 | 0% | in the sector |
| Blacksmith | 9 | 0% | in the sector |
| Animal feed manufacturer | 9 | 11% | in the sector |
| Ventilation equipment manufacturer | 9 | 0% | in the sector |
| Prefabricated construction elements workshop | 9 | 11% | in the sector |
| Oil refinery | 9 | 44% | in the sector |
| Plastic injection molding service | 9 | 0% | in the sector |
| Optical wholesaler | 9 | 44% | in the sector |
| Wholesale market | 9 | 22% | in the sector |
| Appliance parts supplier | 8 | 50% | in the sector |
| Energy supplier | 8 | 0% | in the sector |
| Water filter supplier | 8 | 0% | in the sector |
| Clothing supplier | 8 | 0% | in the sector |
| Screw supplier | 8 | 38% | in the sector |
| Protective clothing supplier | 8 | 13% | in the sector |
| Plant and machinery hire | 8 | 13% | in the sector |
| Battery manufacturer | 8 | 13% | in the sector |
| Cement manufacturer | 8 | 38% | in the sector |
| Silversmith | 8 | 13% | in the sector |
| Paper mill | 8 | 13% | in the sector |
| Powder coating service | 8 | 0% | in the sector |
| Computer wholesaler | 8 | 38% | in the sector |
| Wholesale plant nursery | 8 | 13% | in the sector |
| Clothing wholesaler | 8 | 0% | in the sector |
| Seafood wholesaler | 8 | 38% | in the sector |
| Beer distributor | 7 | 14% | in the sector |
| Water softening equipment supplier | 7 | 0% | in the sector |
| Built-in furniture supplier | 7 | 0% | in the sector |
| Metal industry suppliers | 7 | 43% | in the sector |
| Society of industrial technology engineers | 7 | 0% | in the sector |
| Public utility company | 7 | 29% | in the sector |
| Elevator manufacturer | 7 | 0% | in the sector |
| Agricultural machinery manufacturer | 7 | 0% | in the sector |
| Glass manufacturer | 7 | 14% | in the sector |
| Chocolate factory | 7 | 57% | in the sector |
| Office equipment wholesaler | 7 | 14% | in the sector |
| Chemical wholesaler | 7 | 0% | in the sector |
| Lighting wholesaler | 7 | 0% | in the sector |
| Wooden frames supplier | 6 | 0% | in the sector |
| Air filter supplier | 6 | 33% | in the sector |
| Commercial refrigerator supplier | 6 | 17% | in the sector |
| Spring supplier | 6 | 0% | in the sector |
| Pump supplier | 6 | 17% | in the sector |
| Textile exporter | 6 | 50% | in the sector |
| Asphalt mixing plant | 6 | 17% | in the sector |
| Water treatment plant | 6 | 0% | in the sector |
| Curtain manufacturer and supplier | 6 | 0% | in the sector |
| Computer hardware manufacturer | 6 | 0% | in the sector |
| Shoe factory | 6 | 50% | in the sector |
| Stainless steel plant | 6 | 17% | in the sector |
| Cotton mill | 6 | 0% | in the sector |
| Textile mill | 6 | 0% | in the sector |
| Sugar factory | 6 | 0% | in the sector |
| Steel structure design service | 6 | 0% | in the sector |
| Waste management service | 6 | 33% | in the sector |
| Handicraft wholesaler | 6 | 0% | in the sector |
| Home appliance wholesaler | 6 | 0% | in the sector |
| Footwear wholesaler | 6 | 0% | in the sector |
| Cement supplier | 5 | 60% | in the sector |
| Bearing supplier | 5 | 40% | in the sector |
| Dairy supplier | 5 | 20% | in the sector |
| Playground equipment supplier | 5 | 20% | in the sector |
| Gas cylinders supplier | 5 | 0% | in the sector |
| Garden machinery supplier | 5 | 0% | in the sector |
| Hydroelectric power plant | 5 | 0% | in the sector |
| Food and beverage exporter | 5 | 40% | in the sector |
| Knife manufacturing | 5 | 0% | in the sector |
| Paint manufacturer | 5 | 20% | in the sector |
| Musical instrument manufacturer | 5 | 0% | in the sector |
| Metal products dealer | 5 | 20% | in the sector |
| Vegetable wholesale market | 5 | 20% | in the sector |
| Olive oil bottling company | 5 | 20% | in the sector |
| Wholesale jeweller | 5 | 20% | in the sector |
| Household goods wholesaler | 5 | 20% | in the sector |
| Clothing and fabric wholesaler | 5 | 0% | in the sector |
| Dobavljač crijeva | 4 | 0% | in the sector |
| Dobavljač opreme za navodnjavanje | 4 | 0% | in the sector |
| Dobavljač opreme za sladoled | 4 | 0% | in the sector |
| Dobavljač pneumatskih alata | 4 | 0% | in the sector |
| Natural stone supplier | 4 | 0% | in the sector |
| Dobavljač pumpi za vodu | 4 | 0% | in the sector |
| Green energy supplier | 4 | 0% | in the sector |
| Pottery manufacturer | 4 | 0% | in the sector |
| Trgovina traktorskih dijelova | 4 | 25% | in the sector |
| Usluga poliranja metala | 4 | 0% | in the sector |
| Usluge restauriranja stilskog namještaja | 4 | 0% | in the sector |
| Veletrgovac industrijskih kemikalija | 4 | 0% | in the sector |
| Zavarivanje aluminija | 4 | 0% | in the sector |
| Alatnica | 3 | 0% | in the sector |
| Dobavljač laserske opreme | 3 | 33% | in the sector |
| Dobavljač mramora | 3 | 0% | in the sector |
| Dobavljač opreme za bušenje | 3 | 67% | in the sector |
| Dobavljač papirnatih vrećica | 3 | 0% | in the sector |
| Dobavljač prijenosnih WC-a | 3 | 33% | in the sector |
| Dobavljač sjenila za svjetiljke | 3 | 0% | in the sector |
| Dobavljač zatvarača | 3 | 0% | in the sector |
| Dobavljač žarulja | 3 | 0% | in the sector |
| Industrial supermarket | 3 | 33% | in the sector |
| Izvođač čeličnih konstrukcija | 3 | 0% | in the sector |
| Kemijski laboratorij | 3 | 33% | in the sector |
| Opskrbljivač plastičnim vrećicama | 3 | 0% | in the sector |
| Prodavaonica antiknog namještaja | 3 | 0% | in the sector |
| Prodavaonica hotelskih proizvoda | 3 | 0% | in the sector |
| Prodavaonica sefova i trezora | 3 | 0% | in the sector |
| Prodavnica (općenito) | 3 | 67% | in the sector |
| Proizvođač brtvi | 3 | 0% | in the sector |
| Trgovina električnim generatorima | 3 | 33% | in the sector |
| Trgovina smrznutom hranom | 3 | 33% | in the sector |
| Usluga najma uređaja | 3 | 33% | in the sector |
| Veletrgovina plastikom | 3 | 0% | in the sector |
| Dobavljač abrazivnih sredstava | 2 | 0% | in the sector |
| Dobavljač brava | 2 | 50% | in the sector |
| Dobavljač opreme za elektrane | 2 | 0% | in the sector |
| Dobavljač opreme za pročišćavanje vode | 2 | 0% | in the sector |
| Farmerska škola | 2 | 0% | in the sector |
| Institut za dizajn | 2 | 0% | in the sector |
| Prodavaonica pribora za vezenje | 2 | 0% | in the sector |
| Prodavaonica teleskopa | 2 | 0% | in the sector |
| Proizvođač plastične smole | 2 | 0% | in the sector |
| Rudarska oprema | 2 | 0% | in the sector |
| Služba za upravljanje zapisima | 2 | 50% | in the sector |
| Tečaj obrade drveta | 2 | 0% | in the sector |
| Usluga galvanizacije | 2 | 0% | in the sector |
| Usluga toplinske obrade metala | 2 | 0% | in the sector |
| Uvoznik opreme | 2 | 0% | in the sector |
| Veletrgovac plastičnih vrećica | 2 | 0% | in the sector |
| Veletrgovac uredskog pribora | 2 | 0% | in the sector |
| Veletrgovac začinima | 2 | 0% | in the sector |
| Željezara | 2 | 0% | in the sector |
| Dobavljač materijala za popločavanje | 1 | 0% | in the sector |
| Dobavljač ograda za terase | 1 | 0% | in the sector |
| Dobavljač opreme za hidroponski uzgoj biljaka | 1 | 0% | in the sector |
| Dobavljač opreme za izradu nakita | 1 | 0% | in the sector |
| Dobavljač opreme za mljekarske farme | 1 | 0% | in the sector |
| Dobavljač opreme za navodnjavanje travnjaka | 1 | 0% | in the sector |
| Dobavljač rashlađivača vode | 1 | 0% | in the sector |
| Dobavljač spremnika | 1 | 0% | in the sector |
| Dobavljač sustava za toplu vodu | 1 | 0% | in the sector |
| Dobavljač trupaca za plinski kamin | 1 | 0% | in the sector |
| Dobavljač znanstvene opreme | 1 | 0% | in the sector |
| Graditelj vrtnih paviljona | 1 | 0% | in the sector |
| Inženjer hidraulike | 1 | 0% | in the sector |
| Izvoznik | 1 | 0% | in the sector |
| Postrojenje za filtriranje | 1 | 0% | in the sector |
| Pretovarna stanica za otpad | 1 | 0% | in the sector |
| Prodavaonica namještaja od trske | 1 | 0% | in the sector |
| Prodavaonica opreme za ručni rad | 1 | 0% | in the sector |
| Prodavnica potrepština za ograde | 1 | 0% | in the sector |
| Radionica alata i kalupa | 1 | 0% | in the sector |
| Radionica za popravak usisavača | 1 | 0% | in the sector |
| Skladište vrata | 1 | 0% | in the sector |
| Termoelektrana | 1 | 0% | in the sector |
| Tvrtka za ulaganje u rizični kapital | 1 | 0% | in the sector |
| Usluga graviranja stakla | 1 | 0% | in the sector |
| Usluga kontroliranja ptica | 1 | 0% | in the sector |
| Usluga najma kontejnera za otpad | 1 | 0% | in the sector |
| Usluga oštrenja pila | 1 | 0% | in the sector |
| Veletrgovac baterija | 1 | 0% | in the sector |
| Veletrgovac staklenim posuđem | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of industrial and wholesale businesses in Croatia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 19% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| County, town | 21 counties | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +385 format, up to 5 numbers · unique numbers: 6,757 | 86% | |
| Mobile | mobile phone flag | 40% | |
| Website | URL | 65% | |
| from the business website · unique addresses: 5,533 | 43% | ||
| Social media | Facebook, Instagram, WhatsApp… | 27% | |
| Opening hours | published or not | 71% | |
| Chain | name of the chain; empty — independent | 15% |
List of industrial and wholesale businesses in Croatia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AL ALU PROTEKT D.O.O.Dr. Luje Naletilića odv 10, 10020, Zagreb
Curtain manufacturer and supplier
|
ZagrebCity of Zagreb | |||
CR Creative Design poslovnica ZagrebUl. Velimira Škorpika 11b, 10090, Zagreb
Furniture manufacturer Café and restaurant furniture store
chain: Creative Design |
ZagrebZagreb County |
mobile |
||
OD Odvoz Otpada Rijeka - Usluge Prijevoza MELISALaginjina 11-A, 51000, Rijeka
Waste collection service Gardener, Usluge kućanskih poslova
|
RijekaPrimorje-Gorski Kotar County |
mobile |
||
DU DURAVIT d.o.o.Veleprodajno skladište: Labinska 2 Uprava: Industrijska 2E, 52100, Pula
General merchandise wholesaler
|
PulaIstria County | |||
AT Athena d.o.o.Ul. Mihovila Pavleka Miškine 59A, 42000, Varaždin
Structural manufacturer
|
VaraždinVaraždin County |
mobile |
||
KO Kožul d.o.o. - Veleprodajno skladišteUl. 108. brigade ZNG 102, 35000, Slavonski Brod
Wholesaler
chain: Kožul |
Slavonski BrodBrod-Posavina County | |||
DI DINAMIKA d.o.o.Ul. Miroslava Krleže 25, 47000, Karlovac
Machine maintenance service Business-to-business service, Machine construction
|
KarlovacKarlovac County |
mobile |
||
EK Eko borovnice LisjakMaršala Tita 86 Šenkovec, 40000, Čakovec
Food manufacturer
|
ČakovecMeđimurje County |
mobile |
||
GR Grana Food dooNikole Tesle 10a, 44000, Sisak
Food products supplier
|
SisakSisak-Moslavina County |
mobile |
||
Vodovod d.o.o. mreža TrogirPut Gospe od Anđela 3, 21220, Trogir
Water utility company
chain: Vodovod i kanalizacija |
TrogirSplit-Dalmatia County | |||
RE Refil d.o.o.Vinica 35, 48000, Koprivnica
Manufacturer Wholesaler
|
KoprivnicaKoprivnica-Križevci County |
mobile |
||
PO POLJO-NOVA d.o.o.Ul. Petra Preradovića 209, 31400, Đakovo
Agricultural equipment supplier
chain: POLJO-NOVA d.o.o. |
ĐakovoOsijek-Baranja County | |||
GA Gacka d.o.o.Ul. Bartola Kašića 5A, 53220, Otočac
Waste collection service
|
OtočacLika-Senj County | |||
MV MV Logistic d.o.o.Gorjani 310c, 32280, Ivankovo
Construction equipment supplier
|
IvankovoVukovar-Syrmia County |
mobile |
||
HANSA-FLEX Croatia d.o.o.72. Bojne vojne policije 10, 23000, Zadar
Machinery manufacturer Hydraulic repair service, Industrial equipment supplier
chain: HANSA-FLEX |
ZadarZadar County | |||
ST Strojna obrada metala HorvatinKraljevec na Sutli 110a, 49290, Kraljevec na Sutli
Machining service
|
Kraljevec na SutliKrapina-Zagorje County |
mobile |
||
CE CENTRALA D.O.O.Ul. Andrije Hebranga 58, 20000, Dubrovnik
Furniture manufacturer
|
DubrovnikDubrovnik-Neretva County | |||
BI BIO ULJA D.O.O.PZ Podi, Dolačka 31, 22000, Šibenik
Waste collection service
|
ŠibenikŠibenik-Knin County |
mobile |
||
Agronom d.o.o.Ul. Velike Sredice 4, 43000, Bjelovar
Agricultural produce wholesaler
chain: Agronom |
BjelovarBjelovar-Bilogora County | |||
ZD Zdravo i Kvalitetno Frutarija d.o.o.4, Industrijska cesta, 34551, Lipik
Fruit and vegetable wholesaler
chain: Frutarija |
LipikPožega-Slavonia County |
mobile |
Industry, Manufacturing & Wholesale by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| City of Zagreb | 1,976 | 6% |
14% | 20 € |
| Zagreb County | 1,224 | 8% |
13% | 20 € |
| Split-Dalmatia County | 749 | 3% |
16% | 20 € |
| Primorje-Gorski Kotar County | 658 | 3% |
18% | 20 € |
| Osijek-Baranja County | 582 | 5% |
20% | 20 € |
| Istria County | 390 | 3% |
13% | 20 € |
| Varaždin County | 264 | 5% |
16% | 20 € |
| Karlovac County | 236 | 6% |
14% | 20 € |
| Međimurje County | 233 | 6% |
11% | 20 € |
| Sisak-Moslavina County | 217 | 5% |
9% | 20 € |
| Zadar County | 209 | 2% |
19% | 20 € |
| Vukovar-Syrmia County | 205 | 4% |
15% | 20 € |
| Brod-Posavina County | 201 | 5% |
16% | 20 € |
| Koprivnica-Križevci County | 165 | 5% |
11% | 20 € |
| Bjelovar-Bilogora County | 143 | 5% |
19% | 20 € |
| Šibenik-Knin County | 124 | 2% |
9% | 20 € |
| Krapina-Zagorje County | 123 | 5% |
11% | 20 € |
| Virovitica-Podravina County | 119 | 6% |
4% | 20 € |
| Dubrovnik-Neretva County | 107 | 2% |
19% | 20 € |
| Lika-Senj County | 80 | 4% |
9% | 20 € |
| Požega-Slavonia County | 79 | 4% |
13% | 20 € |
The largest chains: Industry, Manufacturing & Wholesale
By the number of active businesses of this sector. Share — of all industrial and wholesale businesses of Croatia.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | RotoBeverage distributor · 35 businesses in Croatia |
33 | 15 | 0.4% |
|
| 02 | HEPElectric utility company · 43 businesses in Croatia |
27 | 13 | 0.3% |
|
| 03 | KonzumStore · 621 businesses in Croatia |
14 | 2 | 0.2% |
|
| 04 | BauerfeindMedical equipment supplier · 15 businesses in Croatia |
13 | 11 | 0.2% |
|
| 05 | AgronomFarm produce store · 45 businesses in Croatia |
12 | 5 | 0.1% |
|
| 06 | HOLCIMReady mix concrete supplier · 13 businesses in Croatia |
12 | 7 | 0.1% |
|
| 07 | CIAK TruckTruck parts supplier · 14 businesses in Croatia |
11 | 8 | 0.1% |
|
| 08 | HANSA-FLEXMachinery manufacturer · 11 businesses in Croatia |
11 | 11 | 0.1% |
|
| 09 | SkubaTruck parts supplier · 12 businesses in Croatia |
10 | 10 | 0.1% |
|
| 10 | DS SmithWaste management service · 11 businesses in Croatia |
10 | 8 | 0.1% |
Other sectors
Questions about the base of industrial and wholesale businesses
As of 11 November 2026, our base has 8,084 industrial and wholesale businesses in Croatia. 1,174 (15%) belong to chains; the rest are independent. The largest chains here are Roto (33), HEP (27), and Konzum (14).
The database of industrial and wholesale businesses of Croatia costs 30 €. The price depends on the number of businesses in the selection. The whole base costs 280 € — it pays off if you need the 7 largest counties or more.
86% of the businesses have a phone number, 65% a website, 27% social media and 71% published opening hours. E-mails come from the businesses' own websites (43%). Every row has an address and coordinates. 3,194 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.